Web Server Statistics for givegary.orgProgram started on Fri, Apr 30 2021 at 2:07 PM.
Analyzed requests from Sun, Feb 07 2021 at 4:54 PM to Fri, Apr 30 2021 at 10:24 AM (81.73 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2021 at 2:07 PM.
Successful requests: 12,792 (1,064)
Average successful requests per day: 156 (151)
Successful requests for pages: 2,315 (227)
Average successful requests for pages per day: 28 (32)
Failed requests: 678 (12)
Redirected requests: 525 (12)
Distinct files requested: 1,769 (1,797)
Distinct hosts served: 1,171 (1,383)
Data transferred: 995.49 megabytes (22.74 megabytes)
Average data transferred per day: 12.18 megabytes (3.25 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2021 | 593 | 121 | ![]() ![]() |
| Mar 2021 | 1193 | 379 | ![]() |
| Apr 2021 | 11006 | 1815 | ![]() ![]() ![]() |
Busiest month: Apr 2021 (1,815 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2084 | 420 | ![]() ![]() ![]() |
| Mon | 2079 | 358 | ![]() ![]() |
| Tue | 2425 | 410 | ![]() ![]() ![]() |
| Wed | 2015 | 388 | ![]() ![]() ![]() ![]() |
| Thu | 1566 | 248 | ![]() ![]() ![]() |
| Fri | 975 | 184 | ![]() ![]() ![]() |
| Sat | 1648 | 307 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 670 | 135 | ![]() ![]() ![]() ![]() |
| 1 | 884 | 159 | ![]() |
| 2 | 592 | 113 | ![]() ![]() ![]() ![]() |
| 3 | 537 | 107 | ![]() ![]() ![]() |
| 4 | 392 | 73 | ![]() ![]() ![]() ![]() |
| 5 | 205 | 34 | ![]() ![]() ![]() |
| 6 | 290 | 136 | ![]() ![]() ![]() |
| 7 | 98 | 22 | ![]() ![]() |
| 8 | 199 | 36 | ![]() |
| 9 | 183 | 72 | ![]() ![]() ![]() ![]() |
| 10 | 154 | 43 | ![]() ![]() |
| 11 | 206 | 43 | ![]() ![]() |
| 12 | 524 | 94 | ![]() ![]() ![]() |
| 13 | 520 | 82 | ![]() ![]() |
| 14 | 593 | 91 | ![]() ![]() ![]() |
| 15 | 667 | 125 | ![]() ![]() ![]() |
| 16 | 702 | 101 | ![]() ![]() ![]() |
| 17 | 982 | 111 | ![]() ![]() ![]() ![]() |
| 18 | 632 | 192 | ![]() ![]() ![]() ![]() |
| 19 | 704 | 108 | ![]() ![]() ![]() |
| 20 | 1011 | 128 | ![]() ![]() ![]() |
| 21 | 817 | 118 | ![]() ![]() |
| 22 | 519 | 89 | ![]() ![]() |
| 23 | 711 | 103 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 12792 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2783 | 27.79% | 73 |
| 1478 | 14.27% | 172.58 |
| 1444 | 0.64% | 170.10 |
| 1036 | 9.29% | 98 |
| 552 | 5.41% | 107 |
| 477 | 5.11% | 99 |
| 462 | 3.94% | 108 |
| 390 | 3.54% | 174.221 |
| 374 | 1.35% | 173.252 |
| 365 | 2.71% | 66.249 |
| 344 | 3.47% | 67.175 |
| 242 | 1.31% | 34 |
| 199 | 1.21% | 69 |
| 177 | 1.81% | 45 |
| 152 | 0.95% | 174.248 |
| 147 | 0.50% | 205.169 |
| 140 | 1.08% | 174.208 |
| 140 | 1.29% | 104 |
| 138 | 1.57% | 50 |
| 89 | 0.14% | 54 |
| 1663 | 12.61% | [not listed: 112 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 10001 | https://givegary.org/ |
| 478 | http://givegary.org/ |
| 390 | https://www.google.com/ |
| 183 | https://webmail.givegary.org/ |
| 81 | http://m.facebook.com/ |
| 14 | https://l.facebook.com/ |
| 14 | http://cpanel.givegary.org/ |
| 14 | http://www.google.com.hk/ |
| 14 | https://lm.facebook.com/ |
| 11 | https://m.facebook.com/ |
| 10 | https://www.givegary.org/ |
| 6 | http://webmail.givegary.org/ |
| 5 | https://ppholdings.my.salesforce.com/ |
| 2 | https://mail.google.com/ |
| 2 | https://www.google.co.uk/ |
| 2 | https://nextdoor.com/ |
| 2 | http://170.10.162.228/ |
| 2 | https://t.co/ |
| 1 | https://www.facebook.com/ |
| 1 | android-app://com.google.android.googlequicksearchbox/ |
| 1 | https://nortonsafe.search.ask.com/ |
| 1 | android-app://m.facebook.com/ |
| 1 | https://search.myway.com/ |
| 1 | http://www.google.com/ |
| 1 | https://p.socialstudio.radian6.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 571 | 566 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 1241 | 156 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1 |
| 124 | 124 | WordPress/5.7; http://givegary.org |
| 569 | 92 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 39 | 39 | WordPress/5.7.1; http://givegary.org |
| 119 | 38 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 250 | 31 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Mobile/15E148 Safari/604.1 |
| 77 | 31 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 97 | 31 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/137.2.345735309 Mobile/15E148 Safari/604.1 |
| 30 | 30 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 210 | 29 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1 |
| 54 | 28 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 28 | 26 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 193 | 26 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1 |
| 23 | 23 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.188 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 161 | 23 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/152.1.363973642 Mobile/15E148 Safari/604.1 |
| 91 | 21 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.2 Mobile/15E148 Safari/604.1 |
| 114 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 161 | 20 | Mozilla/5.0 (Linux; Android 10; SM-A205U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 |
| 33 | 20 | Go-http-client/1.1 |
| 81 | 15 | Mozilla/5.0 (X11; CrOS x86_64 13729.56.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.95 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 43 | 15 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.127 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 40 | 15 | Mozilla/5.0 (Linux; Android 9; SM-J337P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 |
| 178 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
| 95 | 14 | Mozilla/5.0 (Linux; Android 8.1.0; LG-Q710AL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 |
| 68 | 14 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/87.0.4280.163 Mobile/15E148 Safari/604.1 |
| 78 | 14 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/88.0.4324.96 Safari/537.36 |
| 62 | 12 | Mozilla/5.0 (Linux; Android 10; SM-A215U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 |
| 61 | 12 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/149.1.361256237 Mobile/15E148 Safari/604.1 |
| 84 | 12 | Mozilla/5.0 (Linux; Android 10; LM-Q730) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 |
| 118 | 11 | Mozilla/5.0 (Linux; Android 10; LM-K500) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 |
| 409 | 11 | WordPress/5.7.1; https://givegary.org |
| 309 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:86.0) Gecko/20100101 Firefox/86.0 |
| 82 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15 |
| 36 | 10 | Mozilla/5.0 (Linux; Android 9; SM-G950U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.66 Mobile Safari/537.36 |
| 79 | 10 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148 Safari/604.1 |
| 77 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebookexternalhit/1.1 Facebot Twitterbot/1.0 |
| 6654 | 677 | [not listed: 372 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 8927 | 1224 | Safari |
| 5801 | 790 | Safari/537 | |
| 2856 | 393 | Safari/604 | |
| 192 | 31 | Safari/605 | |
| 77 | 10 | Safari/601 | |
| 2 | 572 | 567 | facebookexternalhit |
| 572 | 567 | facebookexternalhit/1 | |
| 3 | 1444 | 181 | WordPress |
| 1444 | 181 | WordPress/5 | |
| 4 | 268 | 106 | Netscape (compatible) |
| 5 | 697 | 66 | Firefox |
| 15 | 15 | Firefox/58 | |
| 165 | 14 | Firefox/87 | |
| 309 | 11 | Firefox/86 | |
| 7 | 5 | Firefox/84 | |
| 36 | 3 | Firefox/37 | |
| 2 | 2 | Firefox/52 | |
| 15 | 2 | Firefox/62 | |
| 2 | 2 | Firefox/72 | |
| 2 | 2 | Firefox/64 | |
| 2 | 2 | Firefox/82 | |
| 6 | 676 | 53 | Mozilla |
| 7 | 30 | 30 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 8 | 33 | 20 | Go-http-client |
| 33 | 20 | Go-http-client/1 | |
| 9 | 9 | 9 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 9 | 9 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 10 | 8 | 8 | Chrome |
| 8 | 8 | Chrome/54 | |
| 11 | 7 | 7 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 12 | 20 | 5 | panscient.com |
| 13 | 4 | 4 | axios |
| 4 | 4 | axios/0 | |
| 14 | 8 | 4 | ltx71 - (http: |
| 8 | 4 | ltx71 - (http://ltx71 | |
| 15 | 4 | 4 | facebookexternalua |
| 16 | 3 | 3 | Go http package |
| 17 | 5 | 3 | Slackbot-LinkExpanding 1.0 (+https: |
| 5 | 3 | Slackbot-LinkExpanding 1.0 (+https://api | |
| 18 | 2 | 2 | httpx - Open-source project (github.com |
| 2 | 2 | httpx - Open-source project (github.com/projectdiscovery/httpx) | |
| 19 | 2 | 2 | Dispatch |
| 2 | 2 | Dispatch/0 | |
| 20 | 2 | 2 | Dalvik |
| 2 | 2 | Dalvik/2 | |
| 61 | 6 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2509 | 929 | OS unknown |
| 2 | 3932 | 540 | Unix |
| 3658 | 490 | Linux | |
| 274 | 50 | Other Unix | |
| 3 | 4356 | 533 | Macintosh |
| 4 | 1875 | 267 | Windows |
| 1614 | 216 | Windows NT | |
| 255 | 49 | Unknown Windows | |
| 6 | 2 | Windows XP | |
| 5 | 110 | 37 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 12430 | 200 OK |
| 2 | 206 Partial content |
| 473 | 301 Document moved permanently |
| 39 | 302 Document found elsewhere |
| 360 | 304 Not modified since last retrieval |
| 13 | 3xx [Miscellaneous redirections] |
| 80 | 400 Bad request |
| 208 | 401 Authentication required |
| 219 | 404 Document not found |
| 72 | 503 Service temporarily unavailable |
| 99 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1767 | |
| 1B- 10B | 2 | |
| 11B- 100B | 39 | |
| 101B- 1kB | 755 | 0.04% |
| 1kB- 10kB | 2903 | 1.34% |
| 10kB-100kB | 5878 | 24.36% |
| 100kB- 1MB | 1439 | 72.18% |
| 1MB- 10MB | 9 | 2.08% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2640 | 39.67% | .css [Cascading Style Sheets] |
| 3462 | 28.44% | .js [JavaScript code] |
| 1737 | 13.14% | .png [PNG graphics] |
| 2286 | 7.53% | [directories] |
| 490 | 3.80% | .jpg [JPEG graphics] |
| 452 | 3.55% | .ttf |
| 107 | 3.51% | .jpeg [JPEG graphics] |
| 1333 | 0.20% | .php [PHP] |
| 42 | 0.10% | .woff |
| 243 | 0.06% | [not listed: 13 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 5898 | 82.23% | /wp-content/ |
| 2860 | 9.86% | /wp-includes/ |
| 3505 | 7.01% | [root directory] |
| 190 | 0.45% | /2021/ |
| 70 | 0.19% | /wp-admin/ |
| 37 | 0.08% | /donate/ |
| 26 | 0.06% | /cPanel_magic_revision_1386192033/ |
| 13 | 0.04% | /cPanel_magic_revision_1615334774/ |
| 13 | 0.03% | /cPanel_magic_revision_1386192031/ |
| 5 | 0.01% | /wp-json/ |
| 175 | 0.05% | [not listed: 10 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2037 | 6.97% | Apr/30/21 9:15 AM | / |
| 1262 | Apr/30/21 10:24 AM | /wp-cron.php | |
| 491 | 20.66% | Apr/30/21 9:15 AM | /wp-content/themes/Divi/js/custom.unified.js |
| 388 | 15.90% | Apr/30/21 9:15 AM | /wp-content/themes/Divi/js/custom.unified.js?ver=4.9.3 |
| 79 | 3.67% | Apr/ 5/21 4:14 PM | /wp-content/themes/Divi/js/custom.unified.js?ver=4.9.2 |
| 21 | 0.95% | Mar/ 7/21 8:24 AM | /wp-content/themes/Divi/js/custom.unified.js?ver=4.9.0 |
| 489 | 34.03% | Apr/30/21 9:15 AM | /wp-content/themes/Divi/style.css |
| 357 | 26.74% | Apr/16/21 12:51 AM | /wp-content/themes/Divi/style.css?ver=5.7 |
| 107 | 5.40% | Apr/30/21 9:15 AM | /wp-content/themes/Divi/style.css?ver=5.7.1 |
| 17 | 1.26% | Mar/ 9/21 8:57 AM | /wp-content/themes/Divi/style.css?ver=5.6.2 |
| 484 | 0.05% | Apr/30/21 9:15 AM | /wp-content/themes/Divi/core/admin/js/common.js |
| 382 | 0.04% | Apr/30/21 9:15 AM | /wp-content/themes/Divi/core/admin/js/common.js?ver=4.9.3 |
| 76 | 0.01% | Apr/ 5/21 4:14 PM | /wp-content/themes/Divi/core/admin/js/common.js?ver=4.9.2 |
| 22 | Mar/ 7/21 8:24 AM | /wp-content/themes/Divi/core/admin/js/common.js?ver=4.9.0 | |
| 470 | 2.33% | Apr/30/21 9:15 AM | /wp-includes/css/dist/block-library/style.min.css |
| 333 | 1.82% | Apr/15/21 4:25 AM | /wp-includes/css/dist/block-library/style.min.css?ver=5.7 |
| 112 | 0.39% | Apr/30/21 9:15 AM | /wp-includes/css/dist/block-library/style.min.css?ver=5.7.1 |
| 17 | 0.08% | Mar/ 9/21 8:57 AM | /wp-includes/css/dist/block-library/style.min.css?ver=5.6.2 |
| 461 | 0.06% | Apr/30/21 9:15 AM | /wp-includes/js/wp-embed.min.js |
| 333 | 0.04% | Apr/15/21 4:25 AM | /wp-includes/js/wp-embed.min.js?ver=5.7 |
| 101 | 0.01% | Apr/30/21 9:15 AM | /wp-includes/js/wp-embed.min.js?ver=5.7.1 |
| 19 | Mar/ 9/21 8:57 AM | /wp-includes/js/wp-embed.min.js?ver=5.6.2 | |
| 460 | 0.31% | Apr/30/21 9:15 AM | /wp-content/plugins/wp-smushit/app/assets/js/smush-lazy-load.min.js |
| 262 | 0.17% | Apr/30/21 9:15 AM | /wp-content/plugins/wp-smushit/app/assets/js/smush-lazy-load.min.js?ver=3.8.4 |
| 198 | 0.14% | Apr/13/21 10:36 PM | /wp-content/plugins/wp-smushit/app/assets/js/smush-lazy-load.min.js?ver=3.8.3 |
| 458 | 2.44% | Apr/30/21 9:15 AM | /wp-includes/css/dashicons.min.css |
| 325 | 1.83% | Apr/15/21 4:25 AM | /wp-includes/css/dashicons.min.css?ver=5.7 |
| 111 | 0.49% | Apr/30/21 9:15 AM | /wp-includes/css/dashicons.min.css?ver=5.7.1 |
| 13 | 0.07% | Mar/ 9/21 8:57 AM | /wp-includes/css/dashicons.min.css?ver=5.6.2 |
| 452 | 3.55% | Apr/30/21 9:15 AM | /wp-content/themes/Divi/core/admin/fonts/modules.ttf |
| 444 | 0.02% | Apr/30/21 9:15 AM | /wp-content/themes/Givegary-child/style.css |
| 440 | 0.02% | Apr/30/21 9:15 AM | /wp-content/themes/Givegary-child/style.css?ver=4.8.2.1612668531 |
| 442 | 0.56% | Apr/30/21 9:15 AM | /wp-includes/js/wp-emoji-release.min.js |
| 313 | 0.42% | Apr/15/21 4:25 AM | /wp-includes/js/wp-emoji-release.min.js?ver=5.7 |
| 103 | 0.10% | Apr/30/21 9:15 AM | /wp-includes/js/wp-emoji-release.min.js?ver=5.7.1 |
| 17 | 0.02% | Mar/ 9/21 8:57 AM | /wp-includes/js/wp-emoji-release.min.js?ver=5.6.2 |
| 442 | 3.56% | Apr/30/21 9:15 AM | /wp-includes/js/jquery/jquery.min.js |
| 442 | 3.56% | Apr/30/21 9:15 AM | /wp-includes/js/jquery/jquery.min.js?ver=3.5.1 |
| 438 | 0.44% | Apr/30/21 9:15 AM | /wp-includes/js/jquery/jquery-migrate.min.js |
| 438 | 0.44% | Apr/30/21 9:15 AM | /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.3.2 |
| 275 | 0.72% | Apr/29/21 3:55 AM | /wp-content/uploads/2021/02/cropped-give-favicon-192x192.png |
| 263 | 0.05% | Apr/30/21 6:37 AM | /wp-content/uploads/2021/02/cropped-give-favicon-32x32.png |
| 238 | 0.14% | Apr/29/21 11:38 PM | /wp-content/uploads/2021/02/gears.png |
| 156 | 3.48% | Apr/28/21 11:53 PM | /wp-content/uploads/2021/02/logo-stacked-cropped.png |
| 151 | 0.36% | Apr/29/21 1:08 AM | /wp-content/uploads/2021/02/cropped-give-favicon-180x180.png |
| 140 | 0.83% | Apr/28/21 11:53 PM | /wp-content/uploads/2021/02/ethnic-family-enjoy-new-house-moving-day-cheerful-young-multiethnic-parents-talking-playing-daughters-sitting-195559961.jpg |
| 138 | 1.66% | Apr/26/21 12:46 PM | /wp-content/uploads/2021/02/give-gary-MLK.jpg |
| 136 | 0.33% | Apr/19/21 8:07 PM | /2021/04/05/i-received-a-letter/ |
| 123 | Apr/29/21 5:29 PM | /robots.txt | |
| 117 | 0.10% | Apr/ 7/21 11:31 PM | /wp-content/et-cache/57/et-core-unified-57-16175220372675.min.css |
| 114 | 0.47% | Apr/28/21 3:02 PM | /wp-content/uploads/2021/02/IMG-9693-300x300.png |
| 112 | 0.02% | Apr/28/21 2:47 PM | /wp-content/uploads/2021/02/TCU-logo.jpg |
| 107 | 3.51% | Apr/28/21 3:02 PM | /wp-content/uploads/2021/03/qr-new.jpeg |
| 96 | 0.37% | Apr/28/21 1:40 PM | /wp-content/uploads/2021/02/center-guaranteed-research.png |
| 84 | 0.21% | Apr/26/21 12:45 PM | /wp-content/uploads/2021/02/question-mark.png |
| 81 | 0.14% | Apr/26/21 12:45 PM | /wp-content/uploads/2021/02/240_F_290467220_QYbl6cZsSN4IjCogtTidTgfAI3E87ZUN.jpg |
| 77 | 0.07% | Apr/14/21 8:17 PM | /wp-content/et-cache/57/et-core-unified-57-1618283366652.min.css |
| 67 | 0.11% | Apr/26/21 12:46 PM | /wp-content/uploads/2021/02/MGI-LOGO-RECT-WHITE-TRANSPARENT.png |
| 62 | 0.05% | Apr/20/21 12:22 PM | /wp-content/et-cache/57/et-core-unified-57-16184335072494.min.css |
| 61 | 0.02% | Apr/30/21 9:15 AM | /wp-content/et-cache/57/et-core-unified-57-16189392940109.min.css |
