AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202104 will be lost/reset.
# Last config file used to build this data file was /home/givegary/tmp/awstats/ssl/awstats.givegary.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2696                
POS_VISITOR 12854               
POS_DAY 33802               
POS_DOMAIN 3615                
POS_LOGIN 4036                
POS_ROBOT 4191                
POS_WORMS 4936                
POS_EMAILSENDER 5067                
POS_EMAILRECEIVER 5210                
POS_SESSION 34687               
POS_SIDER 34900               
POS_FILETYPES 5345                
POS_DOWNLOADS 5652                
POS_OS 5725                
POS_BROWSER 5993                
POS_SCREENSIZE 8283                
POS_UNKNOWNREFERER 8357                
POS_UNKNOWNREFERERBROWSER 9378                
POS_ORIGIN 10216               
POS_SEREFERRALS 10364               
POS_PAGEREFS 10617               
POS_SEARCHWORDS 11190               
POS_KEYWORDS 11361               
POS_MISC 2359                
POS_ERRORS 11439               
POS_CLUSTER 3892                
POS_SIDER_404 11614               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210501005601 128 30506 14952306744908
FirstTime 20210401021339
LastTime 20210430221042
LastUpdate 20210501134552 128 0 127 0 0
TotalVisits 819                 
TotalUnique 461                 
MonthHostsKnown 0                   
MonthHostsUnknown 531                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 24 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 159 510 43301858 105 116 2511796
1 209 770 66826045 84 93 1728357
2 138 476 38850576 103 117 3411849
3 118 464 38782691 58 68 1710981
4 81 297 25792760 41 59 2237888
5 45 141 12451794 23 32 1329694
6 109 185 10898381 17 34 1347548
7 24 68 7027089 19 25 408613
8 43 97 7766818 33 52 622787
9 40 68 2453123 68 74 1699972
10 40 104 9251240 42 47 776581
11 49 164 11235442 61 65 945872
12 109 376 32683440 86 115 2175843
13 110 425 37588618 42 66 2780176
14 123 472 43796994 34 38 620903
15 138 517 50832667 58 105 1919675
16 140 611 61565486 67 96 2617542
17 164 900 83901776 68 100 1274893
18 169 487 44356522 97 114 2141019
19 135 584 59350443 48 57 671940
20 176 760 65087334 68 94 2534566
21 183 688 59957236 35 61 1218261
22 93 381 32220687 58 78 3295098
23 153 634 54594392 42 51 349838
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 2678 10050 892481092
de 38 38 1573340
cn 10 22 455224
fr 6 6 233828
ca 4 17 1830055
gb 3 3 96266
co 2 21 1073490
gr 2 2 81590
pl 1 1 43232
au 1 1 12276
in 1 1 12277
ru 1 1 10356
br 1 1 2436
ro 0 15 2667950
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
facebookexternalhit/ 506 17669901 20210430212635 3
Googlebot/ 163 9233375 20210429172106 19
bingbot/ 121 1284553 20210430212709 26
AhrefsBot/ 49 902589 20210430132149 22
bingpreview 39 5001846 20210419134458 0
bot[\s_+:,\.\;\/\\-] 14 360435 20210424124822 0
robot 11 279213 20210429010804 0
no_user_agent 9 41414 20210430161212 0
CFNetwork 6 152298 20210421174300 0
Slackbot\-LinkExpanding 3 88682 20210419164754 0
crawl 3 20771 20210426004131 1
spider 2 24543 20210427133822 0
Dalvik/ 2 86226 20210413233201 0
BLEXBot/ 1 12284 20210401020311 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 40744 20210422191840 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
ttf 417 34029871 0 0
eot 1 92564 0 0
php 1076 1433928 0 0
gif 3 28321 0 0
css 2331 365656807 0 0
js 3073 261297568 0 0
svg 4 27436 0 0
html 1251 41375310 0 0
jpg 452 36251678 0 0
jpeg 105 35967200 0 0
png 1463 124204185 0 0
woff 3 208544 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/sitemap.xml.gz 4 0 1556
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win7 107 50
ios_iphone 3221 594
unix 246 59
winxp 5 5
linux 116 58
linuxandroid 3188 472
macosx12 21 5
macosx 565 84
win8.1 87 14
Unknown 1191 1152
win8 16 10
win10 1330 231
macosx10 2 2
ios_ipad 84 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 103
chrome39.0.2171.95 2 2
chrome87.0.4280.67 5 5
chrome89.0.4389.90 88 9
firefox66.0 1 1
msie11.0 18 4
chrome86.0.4240.185 25 3
chrome72.0.3626.105 24 3
firefox84.0 5 5
chrome76.0.3809.71 31 4
chrome88.0.4324.186 22 3
firefox77.0 1 1
iphone 593 86
chrome65.0.3325.109 1 1
chrome86.0.4240.198 8 5
chrome79.0.3945.79 18 2
chrome41.0.2228.0 5 5
safari14.1 6 0
chrome88.0.4324.181 49 9
chrome89.0.4389.116 44 7
safari10.0 1 0
chrome78.0.3904.62 1 1
chrome80.0.3987.99 12 0
chrome80.0.3987.149 1 0
chrome90.0.4430.72 95 13
firefox87.0 165 23
chrome86.0.4240.75 2 2
safari13.1.2 60 9
chrome86.0.4240.111 22 3
safari13.1 207 37
safari13.0.5 18 3
firefox86.0 305 26
firefox64.0 2 2
Unknown 1152 1145
chrome89.0.4389.82 30 11
chrome83.0.4103.97 20 18
safari13.1.1 40 8
chrome28.0.1468.0 5 5
chrome42.0.2311.90 14 14
safari12.1.2 37 6
chrome84.0.4147.135 15 2
chrome85.0.4183.101 23 2
chrome29.0.1547.62 5 5
chrome89.0.4389.95 81 18
chrome90.0.4430.85 22 3
chrome90.0.4430.93 86 10
chrome34.0.1847.116 5 5
safari12.0.3 21 6
chrome87.0.4280.101 70 13
opera73.0.3856.434 6 0
chrome89.0.4389.86 100 15
chrome87.0.4280.141 37 4
chrome63.0.3219.0 43 8
chrome83.0.4103.106 248 41
chrome88.0.4324.141 46 5
chrome87.0.4280.88 4 4
chrome79.0.3945.136 17 2
opera73.0.3856.431 21 2
chrome59.0.3071.125 1 0
firefox88.0 16 2
chrome78.0.3904.96 17 2
safari 518 121
chrome28.0.1464.0 5 5
firefox82.0 2 2
safari13.0.1 22 6
mozilla 18 5
chrome56.0.2924.87 7 7
chrome51.0.2704.103 14 14
chrome89.0.4389.128 190 20
chrome88.0.4324.96 33 5
firefox58.0 7 7
firefox52.0 1 1
chrome90.0.4430.51 13 6
chrome84.0.4147.105 22 2
chrome32.0.1667.0 5 5
firefox78.0 1 1
firefox72.0 1 1
safari14.0.3 1742 313
chrome89.0.4389.114 787 145
firefox37.0 36 4
chrome81.0.4044.129 1 1
chrome53.0.2785.104 15 0
firefox24.0 1 1
chrome85.0.4183.81 41 7
chrome90.0.0.0 1 1
chrome87.0.4280.66 3 3
chrome85.0.4183.127 45 4
firefox62.0 6 6
chrome37.0.2049.0 5 5
chrome84.0.4147.89 9 3
chrome88.0.4324.208 25 6
chrome90.0.4430.66 158 18
chrome90.0.4430.82 125 19
chrome89.0.4389.105 2043 308
safari14.0 1 1
safari14.0.2 93 27
chrome86.0.4240.183 8 2
firefox62.0.2 1 1
chrome88.0.4324.150 6 0
chrome54.0 6 6
safari14.0.1 97 18
chrome90.0.4430.36 31 8
chrome78.0.3904.87 14 2
chrome78.0.3904.108 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210426083034
WordPress/5.7.1;_http://givegary.org 20210430183237
WordPress/5.7.1;_https://givegary.org 20210430212638
WordPress/5.7;_http://givegary.org 20210414183043
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210430221042
Go_http_package 20210404163332
python-requests/2.25.1 20210416233219
WordPress/5.7;_https://givegary.org 20210415051313
Go-http-client/1.1 20210430063728
AHC/2.1 20210421182121
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210406104132
Mozilla/5.0_(Mobile;_ALCATEL4044O;_rv:37.0)_Gecko/37.0_Firefox/37.0_KaiOS/1.0 20210406201455
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Go-http-client/1.1 20210430063728
AHC/2.1 20210421182121
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210430221042
WordPress/5.7;_http://givegary.org 20210414183043
Go_http_package 20210404163332
python-requests/2.25.1 20210416233219
WordPress/5.7;_https://givegary.org 20210415051313
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210426083034
WordPress/5.7.1;_http://givegary.org 20210430183237
WordPress/5.7.1;_https://givegary.org 20210430212638
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 301 351
From1 2 2
From2 385 397
From3 129 130
From4 1931 9299
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_com 365 377
www_google_com_hk 14 14
myway 1 1
google_com 2 2
www_google_co_uk 2 2
askcatchall 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
http://m.facebook.com 81 81
https://l.facebook.com 13 13
https://lm.facebook.com 12 12
https://m.facebook.com 11 11
http://cpanel.givegary.org/wp-login.php 3 3
https://nextdoor.com 2 2
http://webmail.givegary.org/wp-login.php 2 2
https://lm.facebook.com/l.php 1 1
https://l.facebook.com/l.php 1 1
https://lm.facebook.com 1 1
http://cpanel.givegary.org 1 1
https://www.facebook.com 1 1
https://p.socialstudio.radian6.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
www.givegary.org 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
www.givegary.org 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
302 2 0
206 2 23704
404 184 2817305
301 260 0
503 71 2257641
401 136 6885
508 88 25344
400 52 1939
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/wp-content/et-cache/57/et-core-unified-57-16184335072494.min.css 2 https://givegary.org/
/apple-touch-icon.png 17 -
/wp-content/et-cache/57/et-core-unified-57-16173757465703.min.css 5 https://givegary.org/
/ 94 https://givegary.org/
/sitemap_index.xml 4 -
/resetpass 4 -
/sitemaps.xml 4 -
/apple-touch-icon-120x120.png 6 -
/sitemap.txt 5 -
/wp-content/et-cache/57/et-core-unified-57-1618283366652.min.css 1 https://givegary.org/
/wp-content/et-cache/302/et-core-unified-302-16176272343574.min.css 1 https://givegary.org/2021/04/05/i-received-a-letter/
/wp-content/et-cache/57/et-core-unified-57-16175220372675.min.css 2 https://givegary.org/
/apple-touch-icon-precomposed.png 17 -
/2021/04/05/i-received-a-letter/ 9 https://www.google.com/
/wp-admin/admin-ajax.php 1 https://givegary.org/
/atom.xml 4 -
/wp-content/et-cache/57/et-core-unified-57-16164681449921.min.css 1 -
/.env 1 -
/apple-touch-icon-120x120-precomposed.png 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 531
170.10.162.228 1131 1131 3358638 20210430212709
98.206.208.45 36 71 4652820 20210413005710
98.228.248.226 28 329 31364003 20210426024223
174.221.129.198 23 62 4639031 20210405182232
73.50.162.145 21 130 10922176 20210430172350
78.46.94.83 18 18 777420 20210415013616
73.168.105.59 18 86 5093697 20210428144603
174.221.158.137 16 95 8867011 20210408104131
73.168.154.151 16 40 2941260 20210421214614
136.243.17.161 16 16 691040 20210415002520
73.75.19.196 15 58 5407331 20210416072555
73.208.30.128 14 44 5655250 20210406154354
73.168.153.201 13 40 4038725 20210405143625
73.50.155.130 13 50 4534787 20210413012010
174.221.5.228 13 57 5361496 20210414185847
108.72.17.211 13 51 3756501 20210424031851
73.72.106.117 12 47 4076464 20210424073706
174.208.195.25 11 24 1757154 20210412124351
73.168.107.126 11 57 5705850 20210415042555
172.58.141.16 11 36 3628338 20210422022528
73.111.31.96 11 48 6021869 20210406181830
52.52.190.187 10 10 122799 20210417120722
69.215.134.11 10 47 3695941 20210426205204
107.200.158.24 10 77 7780049 20210427021650
67.175.107.230 10 27 3384830 20210405184525
172.58.143.112 3 29 3259582 20210420024618
98.215.13.93 2 13 1694000 20210407163240
73.168.104.217 2 23 3357091 20210404235245
68.21.102.62 7 36 3487191 20210416144733
172.58.143.162 2 14 1710416 20210414013349
67.183.245.92 0 1 128274 
172.58.143.154 0 6 984973 
73.120.236.61 0 6 1112425 
104.55.208.145 5 32 3462386 20210407134619
174.192.149.249 2 9 1184806 20210420183136
67.175.107.29 3 23 2474561 20210408233057
69.197.185.134 1 1 10357 20210428234053
73.72.123.138 4 26 2546085 20210409154350
34.214.60.249 1 2 12439 20210429062622
73.120.232.119 2 22 2470248 20210404174854
73.120.236.248 5 43 4630749 20210416034505
50.227.192.18 2 24 3251137 20210414173153
172.58.86.227 5 22 1846096 20210408171947
104.4.160.11 2 16 1739809 20210404170108
172.58.140.147 3 16 1741565 20210405053235
73.72.105.152 2 22 2470442 20210405225145
13.209.28.104 5 5 61396 20210417023902
65.29.172.57 3 18 1773990 20210413234430
35.183.60.188 5 5 61391 20210416101746
69.47.184.245 2 15 1714430 20210405043231
45.20.221.146 4 39 4599693 20210415104238
208.54.40.232 1 1 41044 20210407194645
73.110.37.146 2 2 27159 20210410172550
174.253.65.144 1 1 0 20210414160726
99.20.4.196 2 22 2470442 20210407164535
73.111.29.138 2 19 3068491 20210413135724
98.206.210.176 6 28 1146976 20210425122844
107.77.206.72 0 1 235910 
73.74.240.149 2 22 1102799 20210428034442
73.74.240.142 4 26 2567892 20210409163243
73.168.153.121 0 5 1094090 
73.120.234.220 4 25 2544822 20210407015854
71.56.107.115 2 15 1714624 20210406025450
73.120.233.4 5 35 3529588 20210404182510
73.111.30.34 2 17 396766 20210424211648
73.120.237.201 2 23 2762208 20210419065625
67.175.106.150 0 6 743629 
107.197.224.190 6 36 2723883 20210411165740
172.58.143.120 3 24 2473267 20210413000244
172.58.35.69 0 1 25383 
172.58.144.229 2 15 1714624 20210405214724
54.212.232.160 0 1 2081 
73.151.92.59 0 1 25383 
73.50.162.66 5 18 1836980 20210405040608
98.206.211.178 4 37 4411698 20210420032901
73.36.207.83 3 20 2064929 20210403160447
67.175.109.196 0 7 871903 
73.36.204.217 5 34 3963509 20210416175830
111.7.96.150 2 2 40909 20210412233313
35.161.55.221 1 1 43226 20210416233219
23.25.57.194 3 18 1785096 20210421204248
198.232.121.232 6 27 2945724 20210427043200
172.58.141.211 4 20 388215 20210425221245
73.168.54.209 3 23 2470248 20210404125722
108.59.59.224 0 1 128274 
172.58.108.85 2 15 1714412 20210421215114
108.72.21.254 5 33 3506661 20210413125729
73.51.161.182 7 36 3537027 20210415170910
172.58.141.202 2 21 2445882 20210420012307
69.197.185.132 1 1 40752 20210421122646
54.186.196.63 1 2 12439 20210429062623
174.248.89.196 5 14 1551719 20210421221927
174.221.131.23 2 15 1714293 20210403191238
73.168.153.62 2 17 1744560 20210407212248
73.168.153.134 4 25 2544827 20210410181336
98.206.208.65 5 31 2484840 20210412201549
63.141.251.238 1 1 10360 20210426235354
99.175.209.10 2 17 2008248 20210409050650
172.58.140.83 1 12 1601574 20210412200141
107.77.208.10 2 15 1714293 20210403193520
73.120.238.218 2 27 3937447 20210416160702
73.209.83.45 2 17 1746743 20210414012048
50.224.188.202 0 4 940387 
45.20.222.54 0 6 743629 
172.58.143.5 2 14 1710416 20210413103201
174.248.89.242 1 1 0 20210430041319
172.58.141.210 0 6 743629 
34.77.162.2 1 1 0 20210423140142
67.175.107.108 2 23 2487997 20210404221922
98.206.210.239 2 15 1714293 20210404024400
98.206.211.89 3 22 2481621 20210404020909
174.221.7.81 4 25 2531056 20210410232157
69.30.225.101 1 1 43234 20210420031402
34.96.130.12 1 1 40744 20210424052411
62.210.10.77 1 1 40750 20210425093102
174.221.8.135 2 17 1767832 20210412173921
66.249.80.227 1 1 40932 20210411154935
107.209.170.202 2 13 1693677 20210403190817
73.168.152.172 0 6 1112425 
98.206.210.128 4 19 1825929 20210403223643
93.114.235.168 1 1 12282 20210428212100
104.5.182.74 3 24 2503776 20210405204402
45.20.221.92 7 29 1137935 20210423163131
174.221.4.171 2 14 1710416 20210413164147
174.248.88.172 2 16 1738169 20210405210352
172.58.140.153 4 23 2311127 20210411202748
172.58.140.136 2 18 2061593 20210413220712
73.168.152.61 1 12 1601275 20210403214531
172.58.143.60 1 8 1162046 20210420043457
76.16.243.53 2 15 1714293 20210404023109
70.175.132.191 4 20 397244 20210427021907
111.7.96.161 2 2 10359 20210425071933
107.150.63.174 1 1 10359 20210427094016
73.168.105.194 8 44 5179279 20210426042705
107.197.225.95 4 39 4214342 20210404003712
174.208.192.28 5 36 2130985 20210427202159
205.169.39.249 0 1 128274 
12.68.168.66 4 21 2522406 20210413195438
34.72.86.44 2 17 2007648 20210405235301
212.83.146.233 2 2 76164 20210425085941
107.77.209.39 2 14 1707902 20210403221311
73.36.207.236 2 16 1740354 20210414014645
73.74.23.5 6 29 2204449 20210411031042
73.72.121.152 0 6 984973 
111.7.96.142 2 2 40746 20210408150922
73.168.105.4 3 21 2086544 20210405154846
189.20.125.26 1 1 2436 20210424094217
67.175.109.29 3 18 1808385 20210403183048
172.58.143.208 1 3 43111 20210414023626
73.111.78.1 2 21 2441106 20210406143343
174.208.224.241 2 17 1764298 20210413020259
171.13.14.83 0 12 294904 
174.248.91.132 1 9 33642 20210419200742
35.80.12.15 1 1 10358 20210429062556
99.175.209.40 3 22 2446232 20210405160746
73.120.233.77 5 43 4887126 20210411161624
63.117.14.135 2 15 1838790 20210420013142
99.175.209.246 6 22 1846100 20210411232551
172.58.141.27 2 28 3457694 20210416152100
172.56.10.169 2 14 1708233 20210407200635
172.58.139.3 2 17 1770047 20210414174843
107.77.173.32 3 24 2503776 20210405144126
73.176.119.34 2 14 1710416 20210414033752
174.248.92.193 1 9 9023 20210423205703
174.248.88.44 2 11 1009266 20210417183716
172.58.86.156 3 4 257976 20210419200053
174.248.89.183 1 1 9023 20210429222413
73.246.182.119 5 21 1777892 20210429215157
18.198.41.171 1 1 0 20210409124402
174.248.229.53 2 2 0 20210425235234
108.72.18.114 6 22 1818936 20210408030014
73.168.55.165 2 17 1744560 20210405213250
45.20.220.207 2 17 2010434 20210414195534
73.110.37.68 2 15 1716807 20210413203612
98.206.208.99 2 17 1744368 20210404121225
73.74.240.92 0 6 743629 
73.168.14.174 3 24 2525714 20210409133929
107.197.225.18 2 15 1714624 20210405064052
104.55.208.193 3 18 1785079 20210403154118
172.58.140.126 3 25 3053175 20210419194810
107.197.227.115 3 10 43230 20210422144639
34.96.130.24 1 1 40744 20210428021025
73.74.240.160 2 15 1714430 20210404085538
73.36.205.104 5 30 2630617 20210408232323
174.248.89.168 2 5 86460 20210420122251
99.175.208.31 0 6 1112425 
174.248.95.162 2 17 1746743 20210414153309
172.58.85.150 3 19 1801317 20210408180522
107.77.206.95 3 16 1759918 20210413160316
108.72.17.98 0 1 128274 
204.156.123.26 7 30 3434630 20210421155844
45.20.221.90 9 39 5153298 20210405123456
50.202.161.98 2 19 2040124 20210413203446
205.169.39.23 2 18 2223612 20210416134832
172.58.140.105 2 16 1744240 20210412042702
51.15.146.61 1 1 43234 20210415181715
73.176.75.234 5 27 2575845 20210414004211
172.58.140.200 5 36 3524756 20210413222206
174.253.82.159 1 1 0 20210413205701
73.50.162.96 7 52 9453094 20210405161644
92.118.160.37 1 1 40846 20210404163332
199.36.223.252 1 1 40750 20210421074821
34.211.204.231 1 2 12439 20210427063210
104.55.208.35 2 16 1737977 20210405022955
73.120.235.26 5 23 1863686 20210415213948
172.58.143.180 4 19 385922 20210426042737
50.30.38.143 1 1 40850 20210404011828
172.58.141.176 0 6 984973 
172.58.139.24 2 14 1708041 20210405014557
73.36.204.130 4 34 3490976 20210413151712
67.175.109.211 2 15 1714617 20210410213816
65.154.226.170 2 15 1735825 20210401214942
89.46.62.18 0 15 2667950 
73.73.234.27 8 35 3009146 20210414145149
172.58.143.65 2 23 2473267 20210412181644
172.58.143.181 3 18 1911952 20210420012256
174.248.93.26 0 1 0 
98.226.154.15 2 17 376901 20210430173701
71.194.147.53 3 18 1771499 20210408123741
73.168.107.97 3 25 2660897 20210405143353
73.120.235.241 7 23 1942080 20210406091649
73.45.122.162 7 33 3623260 20210403213040
71.194.147.111 2 17 1744231 20210403231605
172.58.141.36 4 19 385924 20210423211736
99.155.240.49 0 1 498315 
99.47.129.73 0 7 1240699 
104.131.95.125 1 1 41040 20210406101247
67.175.111.23 0 4 1067839 
172.58.143.150 2 13 55269 20210407005642
67.175.111.138 5 45 4080684 20210427013707
73.208.172.25 0 1 128274 
172.58.84.191 2 9 1185119 20210406022904
99.175.210.16 4 36 1801463 20210406201453
73.168.153.236 3 3 0 20210426040816
208.54.40.172 1 6 1389324 20210407200857
73.72.120.155 0 6 984973 
24.179.37.230 2 14 1707902 20210404024434
73.74.240.146 2 17 1744231 20210404014125
107.200.156.42 2 17 1744231 20210403203136
73.168.104.92 8 37 3639758 20210414050905
40.114.28.146 1 1 43230 20210417145748
108.72.18.54 4 4 163416 20210405035650
35.181.112.20 5 5 61390 20210407131203
172.58.143.93 2 18 691767 20210428235354
73.246.194.111 0 1 235910 
107.77.209.22 7 41 5697952 20210405124006
73.120.239.209 2 22 2470111 20210403190538
103.14.122.5 1 1 12277 20210417022310
73.120.233.225 2 21 2443366 20210415002419
73.72.104.146 10 35 3663631 20210405021218
34.219.116.7 1 1 43113 20210414060807
174.221.9.22 2 15 1716807 20210413205203
99.175.208.38 6 57 5750531 20210425030914
99.175.210.78 5 34 3523773 20210405151903
67.175.104.135 4 24 2558851 20210413235500
172.58.143.218 2 14 1707902 20210403190149
137.226.113.44 4 4 104880 20210430042645
12.226.125.162 10 62 6672450 20210412173632
44.234.23.194 0 1 2081 
34.236.55.223 5 5 61396 20210406121428
172.58.143.42 0 2 1009943 
54.250.87.247 5 5 61403 20210416001632
172.58.140.178 1 12 1601606 20210405163654
76.234.34.62 0 6 1112425 
34.216.150.204 2 4 24878 20210428063910
98.206.213.57 0 2 256548 
54.69.168.72 1 1 40744 20210421182121
40.94.27.12 0 1 128274 
172.58.136.60 2 14 1736145 20210414175927
108.72.18.174 2 17 1744564 20210407134855
172.58.137.146 3 19 1801198 20210405220544
73.45.122.145 4 20 1799830 20210408194320
201.216.100.249 2 21 1073490 20210423024651
73.72.104.5 6 25 2564350 20210404032650
174.246.132.68 2 17 1746743 20210414201736
123.58.210.104 1 1 10356 20210427213352
172.58.140.234 2 22 2359586 20210404035000
192.151.156.189 2 2 51111 20210425110706
138.197.104.21 1 1 38076 20210406093359
172.58.141.120 2 14 1710418 20210414014535
108.72.20.236 2 17 1746743 20210414170907
172.58.143.81 1 1 0 20210413135615
174.208.229.255 0 1 128274 
74.125.212.36 2 2 82092 20210407141927
98.206.214.124 10 58 4662742 20210421212454
208.110.85.68 3 3 96826 20210430201650
172.58.190.184 2 16 1720936 20210410172612
66.195.118.6 2 21 1051635 20210430202532
172.58.140.57 6 21 1936734 20210414005857
172.58.169.152 2 15 1716807 20210413160355
73.168.52.31 0 6 743629 
73.168.154.69 3 16 1759918 20210414162512
172.58.141.228 5 36 4029104 20210415130710
73.72.107.152 4 6 134833 20210405210631
66.249.83.4 2 2 86226 20210413193700
67.175.108.252 4 22 2491105 20210413172304
73.168.155.90 3 22 2446333 20210408160832
107.197.227.149 4 29 2474442 20210408203625
45.22.37.181 6 29 3453732 20210403221236
67.175.109.172 3 23 2506307 20210413011405
172.58.143.133 2 15 1714624 20210406132442
99.175.209.116 2 21 2829328 20210420000919
174.208.231.233 3 19 2614927 20210415035203
73.72.11.204 1 1 0 20210426233145
98.206.209.16 0 6 1112425 
73.111.29.200 0 6 1112425 
172.58.143.163 2 9 1434561 20210414004002
52.43.190.112 1 1 10358 20210428063536
98.206.108.74 2 15 1714430 20210404234933
74.232.83.175 3 17 1793173 20210411232724
174.221.2.16 4 22 2434001 20210412150247
172.58.143.251 1 14 552686 20210425154654
107.77.208.202 3 16 1755668 20210407043457
34.86.35.33 1 1 38088 20210430221042
172.58.141.203 0 6 984973 
34.77.162.23 1 1 40846 20210403042939
107.77.173.53 3 24 2503776 20210406133726
107.150.52.196 1 1 12274 20210421135507
44.234.110.164 1 1 10358 20210427063139
172.56.10.243 1 6 1399117 20210407194611
107.209.170.6 4 28 3365031 20210407033212
40.94.20.16 0 1 128274 
73.36.206.200 2 14 1710416 20210413145658
107.209.168.86 1 1 0 20210407215632
73.168.152.128 1 12 1601275 20210403192232
73.111.31.40 2 15 1714430 20210404142442
67.175.105.110 8 24 433384 20210424133646
73.36.204.154 2 22 1102799 20210425010350
75.145.166.41 5 19 1869685 20210414143845
99.69.93.125 0 6 1112425 
172.58.139.243 2 16 134845 20210426235929
73.75.19.26 4 20 1818313 20210403221318
73.50.78.55 0 4 927720 
174.248.88.242 3 3 27069 20210428160537
73.168.53.53 3 18 1785079 20210403231653
174.221.12.93 2 17 1746743 20210414010014
99.175.211.23 5 51 5966183 20210421205807
73.168.107.173 3 23 2474442 20210405145219
