AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202108 will be lost/reset.
# Last config file used to build this data file was /home/givegary/tmp/awstats/ssl/awstats.givegary.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2691                
POS_VISITOR 10724               
POS_DAY 17101               
POS_DOMAIN 3547                
POS_LOGIN 4044                
POS_ROBOT 4199                
POS_WORMS 4995                
POS_EMAILSENDER 5126                
POS_EMAILRECEIVER 5269                
POS_SESSION 17968               
POS_SIDER 18181               
POS_FILETYPES 5404                
POS_DOWNLOADS 5711                
POS_OS 5786                
POS_BROWSER 6022                
POS_SCREENSIZE 7399                
POS_UNKNOWNREFERER 7473                
POS_UNKNOWNREFERERBROWSER 8310                
POS_ORIGIN 8999                
POS_SEREFERRALS 9140                
POS_PAGEREFS 9350                
POS_SEARCHWORDS 9642                
POS_KEYWORDS 9794                
POS_MISC 2355                
POS_ERRORS 9853                
POS_CLUSTER 3900                
POS_SIDER_404 10007               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210901001653 67 16332 8551892886106
FirstTime 20210801005412
LastTime 20210831225659
LastUpdate 20210901125241 67 0 66 0 0
TotalVisits 431                 
TotalUnique 136                 
MonthHostsKnown 0                   
MonthHostsUnknown 169                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 2 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 45 132 7699899 17 25 1004015
1 41 66 2249899 41 60 284250
2 38 44 1119845 40 88 1813374
3 30 74 3335627 24 43 121383
4 37 69 2926131 27 37 149796
5 35 70 2096484 27 52 587341
6 116 117 708581 30 60 211560
7 69 118 4501585 36 88 3803344
8 54 95 2382629 43 65 253655
9 62 70 324341 37 63 316760
10 18 18 62518 13 31 114194
11 35 55 1438332 28 43 85250
12 38 63 1783380 26 52 1070423
13 51 137 7740858 38 67 1877780
14 37 113 4494077 33 52 615319
15 74 171 7851301 32 63 577818
16 59 214 12572418 22 37 110858
17 53 211 10147749 28 42 520045
18 86 211 10335453 23 42 104585
19 22 43 3789296 24 37 132778
20 55 230 12731431 20 38 103725
21 39 116 5463848 24 35 126661
22 52 143 7501473 29 74 2225163
23 40 100 5857033 48 88 818810
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 1105 2497 108976208
ca 22 45 2035884
ro 9 9 76836
cn 9 20 154563
de 8 8 81412
gr 7 7 276108
in 6 21 553094
br 4 4 11881
mz 3 3 28164
fi 2 17 520594
rs 2 2 7420
cz 2 2 7420
pa 2 2 7420
bz 2 2 7420
jp 1 3 10205
gb 1 8 647084
ru 1 16 2674919
ie 0 5 966638
zz 0 4 940387
sc 0 5 1130531
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
bingbot/ 444 3784449 20210831192113 85
Googlebot/ 210 2895010 20210831144056 31
bingpreview 94 7829080 20210830223051 0
AhrefsBot/ 82 670833 20210830172346 25
YandexBot/ 65 99742 20210830154633 20
bot[\s_+:,\.\;\/\\-] 61 22062 20210831034800 43
SeznamBot/ 49 59505 20210830184704 21
SemrushBot/ 34 94328 20210826090349 14
MJ12bot/ 11 43008 20210809060344 2
facebookexternalhit/ 8 71231 20210829142145 1
baidu 7 1068661 20210815160223 0
BLEXBot/ 7 54650 20210828021713 0
crawl 2 12282 20210812215137 1
link 1 117 20210817201739 1
spider 1 12249 20210811221211 0
survey 1 38092 20210831142116 0
unknown 1 117 20210831102037 1
no_user_agent 1 39444 20210811180016 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
html 342 4699461 0 0
axd 1 12279 0 0
svg 1 66468 0 0
jpg 183 14807268 0 0
woff 1 92476 0 0
php 765 93201 0 0
png 529 78970899 0 0
Unknown 10 17496 0 0
env 1 23074 0 0
eot 2 73462 0 0
js 453 10562857 0 0
ttf 64 2165110 0 0
css 328 7530137 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/sitemap.xml.gz 73 0 28762
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
ios_iphone 225 26
linux 115 74
macosx9 3 3
win7 48 17
win10 983 155
ios_ipad 1 1
linuxandroid 288 39
macosx10 1 1
macosx 111 27
Unknown 838 834
macosx12 17 2
win8.1 50 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 62
chrome83.0.4103.97 32 32
chrome39.0.2171.95 1 1
firefox90.0 127 17
chrome46.0.2490.80 5 5
Unknown 831 830
safari13.1.2 1 1
firefox82.0 2 2
chrome88.0.4324.190 1 1
chrome92.0.4515.115 60 6
chrome37.0.2062.103 1 1
chrome91.0.4472.120 13 2
chrome38.0.2125.111 2 2
chrome85.0.4183.102 27 4
safari14.1.1 16 2
chrome80.0.3987.132 6 0
chrome72.0.3626.121 1 1
chrome71.0.3563.0 4 0
chrome91.0.4472.124 29 3
chrome85.0.4183.121 1 1
chrome78.0.3904.87 13 2
opera72.0.3815.400 2 2
chrome87.0.4280.67 4 4
chrome87.0.4280.66 2 2
chrome84.0.4147.125 23 13
safari12.1.2 17 2
chrome91.0.4472.114 27 2
safari14.0 2 2
safari13.1 1 1
chrome92.0.4515.131 330 45
chrome89.0.4389.90 18 2
chrome86.0.4240.183 4 4
mozilla 7 4
chrome80.0.3987.99 17 2
chrome87.0.4280.88 12 5
chrome53.0.2785.104 43 0
chrome90.0.4430.72 2 2
safari14.0.1 1 1
chrome78.0.3904.62 3 3
safari14.1.2 156 18
chrome92.0.4515.159 335 41
chrome89.0.4389.114 4 0
firefox91.0 215 22
firefox38.0 1 1
safari7.1.5 1 1
msie11.0 21 21
chrome88.0.4324.96 24 3
chrome72.0.3626.109 1 1
safari 21 2
firefox84.0 11 11
chrome54.0 2 2
chrome36.0.1985.125 1 1
safari14.0.3 48 6
chrome86.0.4240.198 8 8
safari8.0 1 1
firefox62.0 2 2
chrome92.0.4515.107 96 9
chrome87.0.4280.101 12 1
chrome90.0.4430.93 6 0
chrome42.0.2311.90 5 5
chrome81.0.4044.129 2 2
chrome76.0.3809.100 1 1
firefox72.0 18 18
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
WordPress/5.8;_https://givegary.org 20210831225700
Go_http_package 20210808072309
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210829102138
Go-http-client/1.1 20210815160220
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210826221339
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210805175452
VT 20210801222414
Mozilla/5.0_(compatible;_Dataprovider.com) 20210824145259
WordPress/5.8;_http://givegary.org 20210831183417
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
VT 20210801222414
WordPress/5.8;_https://givegary.org 20210831225700
Go_http_package 20210808072309
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210829102138
Go-http-client/1.1 20210815160220
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210826221339
WordPress/5.8;_http://givegary.org 20210831183417
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 164 192
From1 0 0
From2 80 80
From3 9 9
From4 933 2399
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 5 5
www_google_com 73 73
search_yahoo_co_jp 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://www.penncgir.org 3 3
http://m.facebook.com 2 2
https://news.wttw.com 2 2
https://cpanel.givegary.org 1 1
http://cpanel.givegary.org 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
500 2 915
405 2 124
301 118 1414
302 3 0
401 23 1009
404 28 191547
400 19 895
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
/resetpass 1 -
/wp-content/plugins/simple-301-redirects/readme.txt 2 -
/my-account 2 -
/wp-includes/css/wp-config.php 1 anonymousfox.co
/unprotected/loader.html/ 1 https://givegary.org
/.env 2 -
/wp-json/trx_addons/v2/get/sc_layout 1 -
/register 2 -
/registration 2 -
/unprotected/loader.html 1 https://givegary.org
/register/ 3 -
/wp-content/plugins/fancy-product-designer/readme.txt 2 -
/ 6 -
/signup 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 169
170.10.162.228 814 814 690890 20210831225700
162.55.81.190 36 36 1341574 20210829075809
192.99.18.136 18 18 191337 20210820053913
40.134.221.105 16 114 5012598 20210820180039
73.168.152.11 12 81 3483747 20210817144218
132.148.156.30 11 19 80322 20210819090155
75.62.133.41 10 67 5806654 20210826233327
34.192.150.184 10 110 6616102 20210830170800
137.226.113.44 8 8 81412 20210827120614
99.47.128.151 8 33 1743076 20210811225314
208.110.85.67 7 7 91748 20210820082437
64.80.149.13 7 51 1715182 20210809151832
73.223.65.252 6 36 2179098 20210831083729
109.102.111.37 6 6 48672 20210803091728
136.49.77.96 6 42 3674257 20210830151416
100.2.121.75 6 36 2946155 20210830195458
204.156.123.26 5 30 1830867 20210804184837
172.58.141.52 5 31 1531146 20210829170503
64.223.105.7 4 46 2982651 20210827180119
98.206.209.132 4 28 1746463 20210820041139
199.247.45.236 4 27 1844547 20210808204910
108.72.23.23 4 33 2670371 20210803005718
99.20.5.168 4 28 1746469 20210826000543
24.193.127.185 4 29 1839796 20210818174335
50.201.228.202 3 26 1826697 20210811182548
18.237.14.13 1 1 10174 20210826062110
68.201.217.94 2 25 1804879 20210830034035
199.48.5.7 0 6 1112425 
196.240.237.72 0 5 1130531 
209.141.36.112 0 1 138591 
142.54.181.61 1 1 10175 20210801201242
173.252.127.9 0 1 128274 
160.16.142.37 1 3 10205 20210825045417
150.249.214.249 1 1 10174 20210815045112
201.190.254.68 2 2 7420 20210812022612
34.220.52.84 1 1 10175 20210813064230
150.249.214.252 1 1 10174 20210813153458
107.150.89.50 0 8 2523098 
174.209.4.116 2 26 1728596 20210816070109
54.188.233.178 1 1 10172 20210816070023
45.55.60.58 1 1 38088 20210805175452
46.161.14.84 1 1 6969 20210804093409
144.86.173.2 2 2 78888 20210811060030
157.245.117.30 1 1 38076 20210804123534
35.167.161.82 1 1 10173 20210804060618
173.252.127.118 0 3 797831 
73.120.237.237 0 6 1112425 
73.36.207.50 2 23 1122508 20210810173608
52.36.100.117 1 1 10174 20210801062206
77.243.28.51 2 2 7420 20210828045834
172.58.31.36 1 12 301379 20210817213810
144.86.173.72 1 1 39444 20210826221339
72.161.255.210 0 6 1112425 
171.13.14.37 2 13 111783 20210815083853
31.13.127.37 0 1 26251 
192.154.121.4 0 1 128274 
68.38.13.53 2 25 1804881 20210829180024
34.211.227.211 1 1 10197 20210807065316
54.202.70.206 1 1 10174 20210805063102
34.212.134.253 1 1 10175 20210813064254
49.34.61.6 2 17 524076 20210816051854
31.13.127.16 0 1 40533 
51.91.218.49 0 3 185182 
42.236.10.69 1 1 0 20210815123848
121.5.113.11 1 1 12256 20210814055230
18.207.242.7 1 1 39452 20210809185225
12.201.151.82 3 28 1852727 20210823165209
54.187.116.169 1 1 10173 20210808063452
34.221.97.246 1 1 10173 20210823072835
54.201.45.251 1 1 10162 20210825061848
172.58.140.6 2 23 1491304 20210816203459
23.129.64.157 0 4 940387 
34.212.162.0 1 1 10175 20210813064203
174.208.192.43 2 15 470826 20210823151745
98.228.248.226 0 4 1067839 
172.58.31.19 1 1 8936 20210818074619
143.198.0.12 1 1 38076 20210805155033
73.168.52.144 3 4 45725 20210830161208
69.160.160.53 0 6 1112425 
107.77.231.19 1 12 301377 20210830160223
1.14.17.89 2 2 20350 20210803115320
185.154.154.226 0 15 2667950 
34.222.38.222 1 1 10173 20210823063512
5.15.141.172 3 3 28164 20210819151802
130.154.3.250 3 28 1852685 20210831225659
209.141.33.65 0 1 769 
172.58.144.115 2 27 1487275 20210807002913
162.89.0.59 2 25 1804880 20210809184948
174.208.196.77 2 16 369978 20210801205119
67.175.107.59 2 23 1122509 20210818075506
173.249.48.46 2 2 33246 20210819100707
101.227.1.199 1 1 0 20210823160711
189.84.254.0 2 2 4461 20210817001505
140.197.248.70 2 13 338026 20210817205000
148.63.207.118 2 13 338013 20210805143307
79.173.188.12 0 4 423826 
101.227.1.198 1 1 10174 20210823160713
34.221.112.109 1 1 10175 20210813065619
144.86.173.95 1 1 39444 20210804095750
144.86.173.151 1 1 39444 20210825042153
20.185.77.159 1 1 10171 20210814055503
31.13.127.27 0 1 128274 
54.202.95.249 1 1 10173 20210804060901
52.38.31.251 1 1 10173 20210815062704
67.213.221.3 0 1 128274 
52.43.84.73 1 1 10173 20210806063504
150.249.214.253 2 2 20348 20210813153732
198.204.234.252 1 1 10173 20210824163505
188.238.191.170 2 17 520594 20210807055247
54.212.167.168 1 1 10173 20210811065553
54.191.190.107 1 1 10170 20210824061821
23.229.113.138 1 1 10175 20210809151204
52.34.76.65 0 6 984973 
173.252.127.10 0 1 40533 
34.209.91.184 1 1 10174 20210821061217
96.74.243.133 2 21 1710409 20210823152516
104.55.34.79 2 20 1500502 20210818234507
142.54.177.4 1 1 10175 20210809131443
71.194.146.107 2 26 1487252 20210818122635
172.56.38.72 3 27 1737533 20210817205102
34.216.153.112 1 1 10173 20210807065210
45.146.164.50 2 2 24555 20210801222414
216.213.28.162 3 24 1777825 20210805011503
54.244.186.84 1 2 12256 20210813064323
107.174.150.60 0 15 2667950 
209.141.54.28 0 1 4168 
165.22.182.73 1 1 10174 20210820120913
92.118.160.9 1 1 39444 20210801123725
24.1.156.225 2 18 770843 20210819210441
31.13.127.10 0 1 754217 
167.172.165.125 1 1 38076 20210819012710
92.118.160.61 2 2 78888 20210808070214
123.6.49.38 1 1 0 20210815160220
178.77.247.150 2 2 7420 20210804201028
104.220.192.41 2 22 1369468 20210830114902
142.54.177.2 1 1 10174 20210823064029
34.209.32.146 1 1 10173 20210820062404
209.141.41.193 0 1 570 
34.218.47.238 1 1 10174 20210805063021
92.118.160.41 1 1 39444 20210822061812
50.206.253.94 2 25 1804880 20210825132823
199.48.5.2 2 25 1826700 20210827174631
205.185.122.184 0 2 8608 
179.42.196.218 2 2 7420 20210813060512
172.58.141.193 3 25 1133715 20210802161313
34.208.5.240 1 1 10172 20210816072232
92.118.160.45 1 1 39444 20210829102138
205.185.116.25 1 1 10171 20210823160716
35.164.111.133 1 1 10172 20210818062928
52.27.166.252 1 1 10172 20210817064753
205.185.116.89 0 1 30969 
174.197.199.190 0 6 1112425 
18.236.163.137 1 1 10175 20210803062213
187.22.82.128 2 2 7420 20210813003007
54.214.119.52 1 1 10173 20210819063247
173.18.85.44 2 20 1500503 20210803172229
45.55.52.22 1 1 39444 20210805160437
34.217.106.42 1 1 10173 20210827063458
52.41.185.216 1 1 10172 20210812061713
31.13.127.29 0 1 17363 
54.184.44.62 1 1 10173 20210804060843
73.210.114.176 0 12 2224850 
92.118.160.57 2 2 78888 20210810123242
197.235.59.39 3 3 28164 20210804110536
40.134.238.93 0 1 128274 
103.123.108.150 2 2 4463 20210814213734
24.218.248.92 3 28 1830870 20210806005519
172.58.141.254 3 23 1103782 20210804141713
173.24.32.60 0 10 2180264 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210801 45 59 524250 17
20210802 31 74 2537719 10
20210803 38 64 2886705 14
20210804 46 96 4072198 20
20210805 47 91 4536406 18
20210806 32 57 1861361 13
20210807 27 82 4736854 15
20210808 39 62 1964083 10
20210809 38 118 3979955 17
20210810 27 53 2166421 8
20210811 52 136 8497476 14
20210812 29 74 5515641 13
20210813 49 79 4175209 20
20210814 27 32 1177738 13
20210815 36 72 1708935 12
20210816 56 149 5952306 18
20210817 32 93 2812883 14
20210818 37 149 6524754 15
20210819 58 82 1119904 16
20210820 59 128 4987194 16
20210821 13 17 970879 5
20210822 21 42 1583038 12
20210823 65 175 8163628 22
20210824 32 47 2450688 10
20210825 42 114 6937504 13
20210826 30 71 4342058 15
20210827 28 72 3368894 11
20210828 28 49 1540859 8
20210829 45 101 4296375 13
20210830 44 154 9670172 18
20210831 33 88 4052101 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 20
15mn-30mn 32
30mn-1h 56
30s-2mn 17
1h+ 77
2mn-5mn 12
0s-30s 217
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/wp-cron.php 746 0 247 248
/ 303 4419935 169 115
/wp-content/themes/Divi/core/admin/fonts/modules.ttf 64 2165110 0 38
/2021/04/08/faqs/ 26 159005 0 12
/wp-login.php 19 93201 10 5
/wp-json/wp/v2/users/1 7 4319 0 5
/donate/ 6 39509 3 1
/author/givegaryadmin/ 4 69272 0 2
/feed/ 2 4702 0 1
/wp-content/themes/Divi/core/admin/fonts/modules.eot 2 73462 0 1
/mifs/. 1 12276 1 0
/Telerik.Web.UI.WebResource.axd 1 12279 0 1
/resetpass 1 282 0 0
/.env 1 23074 1 1
/wp-content/themes/Divi/core/admin/fonts/modules.woff 1 92476 0 0
/category/uncategorized/ 1 7038 0 1
/wp-json/wp/v2/users 1 619 0 0
END_SIDER
