Usage Statistics for givegary.org

Summary Period: January 2022
Generated 31-Jan-2022 13:08 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 5638
Total Files 5265
Total Pages 1465
Total Visits 814
Total KBytes 130986
Total Unique Sites 552
Total Unique URLs 124
Total Unique Referrers 37
Total Unique User Agents 217
. Avg Max
Hits per Hour 7 397
Hits per Day 181 751
Files per Day 169 747
Pages per Day 47 436
Sites per Day 17 42
Visits per Day 26 52
KBytes per Day 4225 23845
Hits by Response Code
Code 200 - OK 93.38% 5265
Code 301 - Moved Permanently 1.65% 93
Code 302 - Found 0.02% 1
Code 304 - Not Modified 0.18% 10
Code 400 - Bad Request 0.76% 43
Code 401 - Unauthorized 1.45% 82
Code 403 - Forbidden 0.12% 7
Code 404 - Not Found 2.32% 131
Code 405 - Method Not Allowed 0.11% 6

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 79 1.40% 67 1.27% 17 1.16% 15 1.84% 24 4.35% 531 0.41%
2 106 1.88% 83 1.58% 39 2.66% 28 3.44% 33 5.98% 794 0.61%
3 136 2.41% 124 2.36% 30 2.05% 24 2.95% 34 6.16% 2528 1.93%
4 117 2.08% 104 1.98% 21 1.43% 18 2.21% 28 5.07% 1656 1.26%
5 109 1.93% 101 1.92% 28 1.91% 26 3.19% 35 6.34% 1298 0.99%
6 91 1.61% 86 1.63% 23 1.57% 23 2.83% 24 4.35% 1110 0.85%
7 219 3.88% 200 3.80% 44 3.00% 38 4.67% 32 5.80% 4963 3.79%
8 216 3.83% 196 3.72% 66 4.51% 52 6.39% 42 7.61% 3408 2.60%
9 89 1.58% 74 1.41% 35 2.39% 30 3.69% 21 3.80% 1249 0.95%
10 210 3.72% 190 3.61% 51 3.48% 44 5.41% 39 7.07% 4535 3.46%
11 207 3.67% 187 3.55% 56 3.82% 44 5.41% 35 6.34% 3780 2.89%
12 191 3.39% 174 3.30% 45 3.07% 34 4.18% 36 6.52% 4192 3.20%
13 98 1.74% 90 1.71% 32 2.18% 25 3.07% 29 5.25% 1718 1.31%
14 99 1.76% 90 1.71% 24 1.64% 20 2.46% 31 5.62% 1413 1.08%
15 72 1.28% 69 1.31% 16 1.09% 16 1.97% 23 4.17% 767 0.59%
16 264 4.68% 259 4.92% 32 2.18% 21 2.58% 25 4.53% 5656 4.32%
17 219 3.88% 213 4.05% 24 1.64% 22 2.70% 32 5.80% 4667 3.56%
18 252 4.47% 242 4.60% 33 2.25% 28 3.44% 32 5.80% 7230 5.52%
19 279 4.95% 272 5.17% 49 3.34% 34 4.18% 33 5.98% 6064 4.63%
20 751 13.32% 747 14.19% 436 29.76% 29 3.56% 35 6.34% 23845 18.20%
21 285 5.05% 277 5.26% 51 3.48% 31 3.81% 27 4.89% 5670 4.33%
22 96 1.70% 95 1.80% 18 1.23% 17 2.09% 26 4.71% 1538 1.17%
23 179 3.17% 171 3.25% 29 1.98% 24 2.95% 23 4.17% 3814 2.91%
24 229 4.06% 225 4.27% 30 2.05% 25 3.07% 33 5.98% 6239 4.76%
25 221 3.92% 173 3.29% 84 5.73% 31 3.81% 25 4.53% 2893 2.21%
26 135 2.39% 128 2.43% 25 1.71% 23 2.83% 27 4.89% 4624 3.53%
27 84 1.49% 79 1.50% 13 0.89% 11 1.35% 20 3.62% 1895 1.45%
28 160 2.84% 143 2.72% 29 1.98% 22 2.70% 26 4.71% 6403 4.89%
29 143 2.54% 120 2.28% 22 1.50% 18 2.21% 32 5.80% 6044 4.61%
30 147 2.61% 137 2.60% 35 2.39% 25 3.07% 29 5.25% 4960 3.79%
31 155 2.75% 149 2.83% 28 1.91% 16 1.97% 19 3.44% 5499 4.20%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 176 3.12% 5 168 3.19% 0 28 1.91% 175 5420 4.14%
1 5 172 3.05% 5 161 3.06% 0 29 1.98% 112 3458 2.64%
2 7 243 4.31% 7 235 4.46% 1 35 2.39% 230 7139 5.45%
3 8 266 4.72% 8 250 4.75% 1 49 3.34% 163 5051 3.86%
4 3 116 2.06% 3 109 2.07% 1 32 2.18% 60 1872 1.43%
5 5 157 2.78% 4 149 2.83% 1 33 2.25% 138 4273 3.26%
6 6 212 3.76% 6 194 3.68% 2 77 5.26% 142 4407 3.36%
7 6 190 3.37% 5 183 3.48% 1 34 2.32% 188 5833 4.45%
8 5 161 2.86% 5 156 2.96% 0 30 2.05% 107 3316 2.53%
9 3 109 1.93% 3 102 1.94% 1 32 2.18% 39 1198 0.91%
10 5 175 3.10% 4 151 2.87% 1 52 3.55% 53 1658 1.27%
11 4 129 2.29% 3 95 1.80% 1 32 2.18% 31 976 0.74%
12 6 206 3.65% 6 196 3.72% 0 25 1.71% 196 6074 4.64%
13 7 218 3.87% 5 184 3.49% 1 39 2.66% 109 3378 2.58%
14 6 194 3.44% 5 168 3.19% 1 51 3.48% 100 3111 2.38%
15 8 264 4.68% 8 249 4.73% 1 47 3.21% 232 7194 5.49%
16 9 301 5.34% 8 272 5.17% 2 81 5.53% 211 6542 4.99%
17 8 277 4.91% 8 255 4.84% 1 48 3.28% 204 6316 4.82%
18 11 356 6.31% 10 338 6.42% 2 85 5.80% 269 8337 6.36%
19 7 240 4.26% 7 235 4.46% 1 41 2.80% 232 7181 5.48%
20 11 360 6.39% 10 336 6.38% 2 64 4.37% 249 7714 5.89%
21 21 653 11.58% 20 635 12.06% 13 419 28.60% 708 21940 16.75%
22 7 231 4.10% 7 223 4.24% 2 66 4.51% 146 4528 3.46%
23 7 232 4.11% 7 221 4.20% 1 36 2.46% 131 4070 3.11%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 1091 19.35% 22841 17.44% /
2 791 14.03% 0 0.00% /wp-cron.php
3 303 5.37% 30 0.02% /robots.txt
4 159 2.82% 20188 15.41% /wp-content/themes/Divi/js/custom.unified.js
5 159 2.82% 1556 1.19% /wp-includes/css/dist/block-library/style.min.css
6 155 2.75% 75 0.06% /wp-content/themes/Divi/core/admin/js/common.js
7 154 2.73% 5284 4.03% /wp-includes/css/dashicons.min.css
8 154 2.73% 4502 3.44% /wp-includes/js/jquery/jquery.min.js
9 153 2.71% 595 0.45% /wp-includes/js/jquery/jquery-migrate.min.js
10 152 2.70% 523 0.40% /wp-content/plugins/wp-smushit/app/assets/js/smush-lazy-load.min.js
11 152 2.70% 46 0.04% /wp-content/themes/Givegary-child/style.css
12 152 2.70% 678 0.52% /wp-includes/js/wp-emoji-release.min.js
13 150 2.66% 11204 8.55% /wp-content/themes/Divi/style.css
14 149 2.64% 213 0.16% /wp-content/et-cache/57/et-core-unified-57-16411807448251.min.css
15 138 2.45% 4892 3.73% /wp-content/themes/Divi/core/admin/fonts/modules.ttf
16 136 2.41% 89 0.07% /wp-includes/js/wp-embed.min.js
17 97 1.72% 599 0.46% /wp-content/uploads/2021/02/gears.png
18 89 1.58% 2421 1.85% /wp-content/uploads/2021/02/cropped-give-favicon-192x192.png
19 78 1.38% 17970 13.72% /wp-content/uploads/2021/02/logo-stacked-cropped.png
20 74 1.31% 4482 3.42% /wp-content/uploads/2021/02/ethnic-family-enjoy-new-house-moving-day-cheerful-young-multiethnic-parents-talking-playing-daughters-sitting-195559961.jpg
21 68 1.21% 138 0.11% /wp-content/uploads/2021/02/cropped-give-favicon-32x32.png
22 63 1.12% 524 0.40% /2021/04/08/faqs/
23 63 1.12% 2676 2.04% /wp-content/uploads/2021/02/IMG-9693-300x300.png
24 50 0.89% 1239 0.95% /wp-content/uploads/2021/02/cropped-give-favicon-180x180.png
25 34 0.60% 44 0.03% /xmlrpc.php
26 31 0.55% 101 0.08% /wp-content/et-cache/324/et-core-unified-324-16412022814209.min.css
27 28 0.50% 213 0.16% /donate/
28 23 0.41% 32 0.02% /sitemap.xml
29 20 0.35% 47 0.04% /feed/
30 20 0.35% 9 0.01% /sitemap.rss

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 1091 19.35% 22841 17.44% /
2 159 2.82% 20188 15.41% /wp-content/themes/Divi/js/custom.unified.js
3 78 1.38% 17970 13.72% /wp-content/uploads/2021/02/logo-stacked-cropped.png
4 14 0.25% 12054 9.20% /wp-content/uploads/2021/02/city-seal-2020.png
5 150 2.66% 11204 8.55% /wp-content/themes/Divi/style.css
6 154 2.73% 5284 4.03% /wp-includes/css/dashicons.min.css
7 138 2.45% 4892 3.73% /wp-content/themes/Divi/core/admin/fonts/modules.ttf
8 154 2.73% 4502 3.44% /wp-includes/js/jquery/jquery.min.js
9 74 1.31% 4482 3.42% /wp-content/uploads/2021/02/ethnic-family-enjoy-new-house-moving-day-cheerful-young-multiethnic-parents-talking-playing-daughters-sitting-195559961.jpg
10 4 0.07% 2946 2.25% /wp-content/uploads/2021/02/city-seal-2020-1280x1283.png

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1091 19.35% 653 87.42% /
2 63 1.12% 26 3.48% /2021/04/08/faqs/
3 28 0.50% 21 2.81% /donate/
4 20 0.35% 14 1.87% /feed/
5 17 0.30% 12 1.61% /category/uncategorized/
6 18 0.32% 10 1.34% /author/givegaryadmin/
7 4 0.07% 4 0.54% /unprotected/loader.html
8 2 0.04% 3 0.40% /wp-content/
9 1 0.02% 1 0.13% /author/givegaryadmin/feed/
10 2 0.04% 1 0.13% /webmail

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1091 19.35% 627 83.82% /
2 63 1.12% 50 6.68% /2021/04/08/faqs/
3 28 0.50% 17 2.27% /donate/
4 17 0.30% 14 1.87% /category/uncategorized/
5 20 0.35% 14 1.87% /feed/
6 18 0.32% 13 1.74% /author/givegaryadmin/
7 2 0.04% 3 0.40% /wp-content/
8 2 0.04% 2 0.27% /wp-content/plugins/wp-pinterest-automatic/changelog
9 1 0.02% 1 0.13% /category/uncategorized/feed/
10 1 0.02% 1 0.13% /comments/feed/

Top 30 of 552 Total Sites
# Hits Files KBytes Visits Hostname
1 857 15.20% 857 16.28% 680 0.52% 63 7.74% kizerhost.com
2 400 7.09% 399 7.58% 15364 11.73% 2 0.25% 194.209.25.106
3 70 1.24% 69 1.31% 3019 2.30% 5 0.61% 50-76-71-59-static.hfc.comcastbusiness.net
4 57 1.01% 33 0.63% 531 0.41% 5 0.61% 86.229.241.35.bc.googleusercontent.com
5 56 0.99% 53 1.01% 561 0.43% 11 1.35% 77-88-5-11.spider.yandex.com
6 53 0.94% 0 0.00% 1005 0.77% 50 6.14% 46.161.15.38
7 52 0.92% 52 0.99% 3042 2.32% 2 0.25% hunt-dhcp-173-46-232-157.bloombb.net
8 52 0.92% 52 0.99% 5 0.00% 0 0.00% msnbot-207-46-13-237.search.msn.com
9 43 0.76% 43 0.82% 787 0.60% 2 0.25% c-98-206-213-146.hsd1.in.comcast.net
10 40 0.71% 37 0.70% 506 0.39% 13 1.60% crawl-66-249-64-85.googlebot.com
11 38 0.67% 19 0.36% 708 0.54% 2 0.25% 20.119.39.63
12 38 0.67% 38 0.72% 741 0.57% 2 0.25% c-98-220-49-57.hsd1.il.comcast.net
13 37 0.66% 36 0.68% 1780 1.36% 31 3.81% msnbot-40-77-167-45.search.msn.com
14 32 0.57% 32 0.61% 1080 0.82% 1 0.12% 172.58.143.102
15 32 0.57% 32 0.61% 471 0.36% 8 0.98% crawl-66-249-64-83.googlebot.com
16 31 0.55% 31 0.59% 338 0.26% 9 1.11% crawl-66-249-64-84.googlebot.com
17 29 0.51% 29 0.55% 960 0.73% 2 0.25% 047-227-081-028.res.spectrum.com
18 29 0.51% 9 0.17% 194 0.15% 3 0.37% ec2-34-249-168-195.eu-west-1.compute.amazonaws.com
19 29 0.51% 29 0.55% 1354 1.03% 2 0.25% pool-71-162-188-133.phlapa.fios.verizon.net
20 28 0.50% 27 0.51% 1011 0.77% 2 0.25% msnbot-207-46-13-45.search.msn.com
21 27 0.48% 27 0.51% 1006 0.77% 1 0.12% 2.56.59.95
22 27 0.48% 27 0.51% 1791 1.37% 1 0.12% c-98-226-76-143.hsd1.in.comcast.net
23 27 0.48% 27 0.51% 1006 0.77% 2 0.25% slot0.tradeqatar.biz
24 26 0.46% 26 0.49% 870 0.66% 1 0.12% c-73-36-207-76.hsd1.in.comcast.net
25 25 0.44% 25 0.47% 1690 1.29% 1 0.12% 172.58.140.49
26 25 0.44% 25 0.47% 772 0.59% 2 0.25% 172.58.141.224
27 25 0.44% 25 0.47% 1775 1.35% 1 0.12% host-91-93-231-191.reverse.superonline.net
28 25 0.44% 10 0.19% 1 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
29 24 0.43% 24 0.46% 760 0.58% 2 0.25% 172.58.163.69
30 24 0.43% 24 0.46% 542 0.41% 2 0.25% 98.222.77.199

Top 10 of 552 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 400 7.09% 399 7.58% 15364 11.73% 2 0.25% 194.209.25.106
2 52 0.92% 52 0.99% 3042 2.32% 2 0.25% hunt-dhcp-173-46-232-157.bloombb.net
3 70 1.24% 69 1.31% 3019 2.30% 5 0.61% 50-76-71-59-static.hfc.comcastbusiness.net
4 22 0.39% 22 0.42% 2404 1.84% 1 0.12% c-71-194-147-132.hsd1.in.comcast.net
5 27 0.48% 27 0.51% 1791 1.37% 1 0.12% c-98-226-76-143.hsd1.in.comcast.net
6 37 0.66% 36 0.68% 1780 1.36% 31 3.81% msnbot-40-77-167-45.search.msn.com
7 25 0.44% 25 0.47% 1775 1.35% 1 0.12% host-91-93-231-191.reverse.superonline.net
8 25 0.44% 25 0.47% 1690 1.29% 1 0.12% 172.58.140.49
9 21 0.37% 21 0.40% 1678 1.28% 1 0.12% 104.225.179.168
10 20 0.35% 20 0.38% 1672 1.28% 1 0.12% c-24-19-201-214.hsd1.wa.comcast.net

Top 37 of 37 Total Referrers
# Hits Referrer
1 2412 42.78% https://givegary.org/
2 2027 35.95% - (Direct Request)
3 791 14.03% https://givegary.org/wp-cron.php
4 123 2.18% https://www.google.com/
5 74 1.31% https://givegary.org/wp-content/et-cache/57/et-core-unified-57-16411807448251.min.css
6 60 1.06% https://givegary.org/2021/04/08/faqs/
7 38 0.67% https://givegary.org/xmlrpc.php
8 16 0.28% http://givegary.org/
9 13 0.23% https://www.google.com
10 9 0.16% https://givegary.org/donate/
11 9 0.16% https://www.businessinsider.com/
12 7 0.12% https://lowincomerelief.com/
13 7 0.12% https://www.givegary.org/
14 6 0.11% https://www.penncgir.org/
15 4 0.07% anonymousfox.co
16 4 0.07% http://170.10.162.228:80/
17 4 0.07% http://www.google.com.hk
18 4 0.07% https://www.givegary.org:443/
19 3 0.05% http://autodiscover.givegary.org/
20 3 0.05% https://lowincomerelief.com/guaranteed-income-programs/
21 2 0.04% http://webmail.givegary.org/wp-login.php
22 2 0.04% https://buildingindiana.com/
23 2 0.04% https://news.wttw.com/
24 2 0.04% https://webmail.givegary.org/
25 2 0.04% https://webmail.givegary.org/unprotected/loader.html
26 2 0.04% https://webmail.givegary.org/unprotected/redirect.html
27 2 0.04% www.zaldamo.com
28 1 0.02% http://cpcontacts.givegary.org/wp-login.php
29 1 0.02% http://m.facebook.com
30 1 0.02% http://webdisk.givegary.org/wp-login.php
31 1 0.02% http://webmail.givegary.org/
32 1 0.02% https://givegary.org/feed/
33 1 0.02% https://givegary.org/wp-content/et-cache/214/et-core-unified-214-16411999307677.min.css
34 1 0.02% https://givegary.org/wp-login.php
35 1 0.02% https://images.search.yahoo.com/yhs/search
36 1 0.02% https://lm.facebook.com/
37 1 0.02% https://www.google.ch/

Top 15 of 217 Total User Agents
# Hits User Agent
1 551 9.77% WordPress/5.8.3; https://givegary.org
2 400 7.09% Keybot Translation-Search-Machine
3 310 5.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 208 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
5 146 2.59% WordPress/5.8.2; https://givegary.org
6 131 2.32% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Sa
7 117 2.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 112 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
9 108 1.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 100 1.77% WordPress/5.9; https://givegary.org
11 94 1.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Mobile S
12 94 1.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 85 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148
14 58 1.03% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
15 57 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15

Usage by Country for January 2022

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 2337 41.45% 2170 41.22% 28821 22.00% Commercial (com)
2 1608 28.52% 1592 30.24% 52261 39.90% Network (net)
3 1485 26.34% 1321 25.09% 47330 36.13% Unresolved/Unknown
4 71 1.26% 48 0.91% 325 0.25% Germany
5 49 0.87% 49 0.93% 61 0.05% Czech Republic
6 27 0.48% 27 0.51% 1006 0.77% Generic Business (biz)
7 22 0.39% 22 0.42% 702 0.54% United Kingdom
8 15 0.27% 14 0.27% 314 0.24% Brazil
9 7 0.12% 7 0.13% 39 0.03% Colombia
10 6 0.11% 6 0.11% 0 0.00% Turkey
11 4 0.07% 4 0.08% 22 0.02% European Union
12 2 0.04% 1 0.02% 11 0.01% British Indian Ocean Territory
13 1 0.02% 0 0.00% 0 0.00% Non-Profit (org)
14 1 0.02% 1 0.02% 10 0.01% Canada
15 1 0.02% 1 0.02% 42 0.03% Switzerland
16 1 0.02% 1 0.02% 30 0.02% Liechtenstein
17 1 0.02% 1 0.02% 12 0.01% Ukraine


Generated by Webalizer Version 2.23