Usage Statistics for givegary.org

Summary Period: October 2021
Generated 01-Nov-2021 13:23 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 25419
Total Files 24238
Total Pages 1795
Total Visits 831
Total KBytes 93497
Total Unique Sites 2552
Total Unique URLs 211
Total Unique Referrers 43
Total Unique User Agents 280
. Avg Max
Hits per Hour 34 180
Hits per Day 819 1382
Files per Day 781 1313
Pages per Day 57 186
Sites per Day 82 425
Visits per Day 26 47
KBytes per Day 3016 16026
Hits by Response Code
Code 200 - OK 95.35% 24238
Code 301 - Moved Permanently 1.43% 364
Code 302 - Found 0.09% 24
Code 304 - Not Modified 0.03% 7
Code 400 - Bad Request 0.02% 4
Code 403 - Forbidden 0.08% 21
Code 404 - Not Found 2.82% 717
Code 405 - Method Not Allowed 0.09% 22
Code 500 - Internal Server Error 0.09% 22

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 387 1.52% 360 1.49% 25 1.39% 14 1.68% 163 6.39% 2211 2.36%
2 767 3.02% 692 2.86% 33 1.84% 19 2.29% 279 10.93% 898 0.96%
3 1382 5.44% 1313 5.42% 26 1.45% 15 1.81% 425 16.65% 2137 2.29%
4 664 2.61% 643 2.65% 28 1.56% 22 2.65% 277 10.85% 2541 2.72%
5 518 2.04% 483 1.99% 62 3.45% 29 3.49% 211 8.27% 1934 2.07%
6 890 3.50% 843 3.48% 66 3.68% 31 3.73% 275 10.78% 4046 4.33%
7 935 3.68% 874 3.61% 70 3.90% 29 3.49% 331 12.97% 1879 2.01%
8 1076 4.23% 1066 4.40% 14 0.78% 14 1.68% 352 13.79% 882 0.94%
9 671 2.64% 536 2.21% 104 5.79% 28 3.37% 209 8.19% 1161 1.24%
10 614 2.42% 560 2.31% 44 2.45% 32 3.85% 236 9.25% 1377 1.47%
11 1354 5.33% 1299 5.36% 43 2.40% 29 3.49% 420 16.46% 2813 3.01%
12 1001 3.94% 971 4.01% 40 2.23% 28 3.37% 364 14.26% 1508 1.61%
13 1182 4.65% 1159 4.78% 36 2.01% 17 2.05% 413 16.18% 3951 4.23%
14 606 2.38% 593 2.45% 38 2.12% 24 2.89% 230 9.01% 3601 3.85%
15 678 2.67% 639 2.64% 33 1.84% 24 2.89% 264 10.34% 1237 1.32%
16 743 2.92% 717 2.96% 40 2.23% 21 2.53% 266 10.42% 1653 1.77%
17 384 1.51% 361 1.49% 22 1.23% 15 1.81% 159 6.23% 1203 1.29%
18 731 2.88% 691 2.85% 38 2.12% 24 2.89% 284 11.13% 2127 2.27%
19 700 2.75% 668 2.76% 103 5.74% 33 3.97% 252 9.87% 2381 2.55%
20 854 3.36% 835 3.45% 89 4.96% 24 2.89% 292 11.44% 2671 2.86%
21 669 2.63% 622 2.57% 60 3.34% 40 4.81% 246 9.64% 1616 1.73%
22 449 1.77% 430 1.77% 54 3.01% 32 3.85% 150 5.88% 1925 2.06%
23 1073 4.22% 1047 4.32% 109 6.07% 37 4.45% 405 15.87% 3120 3.34%
24 793 3.12% 772 3.19% 37 2.06% 26 3.13% 362 14.18% 2357 2.52%
25 805 3.17% 788 3.25% 28 1.56% 20 2.41% 348 13.64% 912 0.98%
26 1169 4.60% 1119 4.62% 67 3.73% 29 3.49% 424 16.61% 2347 2.51%
27 559 2.20% 521 2.15% 58 3.23% 25 3.01% 214 8.39% 2253 2.41%
28 923 3.63% 880 3.63% 186 10.36% 39 4.69% 285 11.17% 878 0.94%
29 910 3.58% 882 3.64% 75 4.18% 31 3.73% 321 12.58% 7489 8.01%
30 940 3.70% 917 3.78% 46 2.56% 33 3.97% 314 12.30% 12365 13.23%
31 992 3.90% 957 3.95% 121 6.74% 47 5.66% 287 11.25% 16026 17.14%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1129 4.44% 35 1095 4.52% 0 26 1.45% 142 4388 4.69%
1 33 1048 4.12% 32 1003 4.14% 1 60 3.34% 241 7460 7.98%
2 36 1124 4.42% 33 1032 4.26% 2 65 3.62% 196 6074 6.50%
3 37 1150 4.52% 35 1109 4.58% 3 104 5.79% 89 2770 2.96%
4 34 1072 4.22% 33 1035 4.27% 1 52 2.90% 43 1333 1.43%
5 36 1122 4.41% 35 1091 4.50% 1 42 2.34% 80 2488 2.66%
6 40 1251 4.92% 38 1194 4.93% 2 88 4.90% 79 2442 2.61%
7 32 996 3.92% 31 962 3.97% 1 58 3.23% 68 2102 2.25%
8 37 1155 4.54% 35 1100 4.54% 2 70 3.90% 170 5266 5.63%
9 33 1032 4.06% 32 995 4.11% 1 41 2.28% 54 1668 1.78%
10 37 1156 4.55% 36 1127 4.65% 1 52 2.90% 111 3452 3.69%
11 31 962 3.78% 30 938 3.87% 0 24 1.34% 62 1926 2.06%
12 21 653 2.57% 20 637 2.63% 0 17 0.95% 45 1404 1.50%
13 38 1199 4.72% 37 1154 4.76% 3 120 6.69% 149 4623 4.94%
14 27 865 3.40% 26 816 3.37% 2 64 3.57% 66 2036 2.18%
15 26 815 3.21% 25 791 3.26% 2 78 4.35% 141 4369 4.67%
16 32 1004 3.95% 28 897 3.70% 6 199 11.09% 165 5110 5.47%
17 29 910 3.58% 27 851 3.51% 3 94 5.24% 84 2592 2.77%
18 41 1292 5.08% 36 1123 4.63% 7 231 12.87% 209 6493 6.94%
19 29 929 3.65% 28 897 3.70% 1 46 2.56% 48 1503 1.61%
20 32 993 3.91% 31 980 4.04% 0 24 1.34% 79 2455 2.63%
21 39 1232 4.85% 38 1193 4.92% 4 148 8.25% 139 4309 4.61%
22 40 1241 4.88% 37 1168 4.82% 1 40 2.23% 409 12665 13.55%
23 35 1089 4.28% 33 1050 4.33% 1 52 2.90% 147 4570 4.89%

Top 30 of 211 Total URLs
# Hits KBytes URL
1 10337 40.67% 0 0.00% /wp-cron.php
2 7370 28.99% 1689 1.81% /xmlrpc.php
3 3794 14.93% 8537 9.13% /wp-login.php
4 469 1.85% 6438 6.89% /
5 229 0.90% 25 0.03% /robots.txt
6 107 0.42% 24190 25.87% /wp-content/uploads/2021/02/logo-stacked-cropped.png
7 81 0.32% 25 0.03% /wp-json/wp/v2/users/
8 72 0.28% 517 0.55% /author/givegaryadmin/
9 68 0.27% 4119 4.41% /wp-content/uploads/2021/02/ethnic-family-enjoy-new-house-moving-day-cheerful-young-multiethnic-parents-talking-playing-daughters-sitting-195559961.jpg
10 62 0.24% 2633 2.82% /wp-content/uploads/2021/02/IMG-9693-300x300.png
11 53 0.21% 108 0.12% /wp-content/uploads/2021/02/cropped-give-favicon-32x32.png
12 50 0.20% 1727 1.85% /wp-content/themes/Divi/core/admin/fonts/modules.ttf
13 46 0.18% 135 0.14% /feed/
14 45 0.18% 27 0.03% /wp-content/themes/Divi/core/admin/js/common.js
15 45 0.18% 215 0.23% /wp-includes/js/wp-emoji-release.min.js
16 44 0.17% 178 0.19% /wp-includes/js/jquery/jquery-migrate.min.js
17 44 0.17% 1328 1.42% /wp-includes/js/jquery/jquery.min.js
18 43 0.17% 5626 6.02% /wp-content/themes/Divi/js/custom.unified.js
19 43 0.17% 1493 1.60% /wp-includes/css/dashicons.min.css
20 43 0.17% 439 0.47% /wp-includes/css/dist/block-library/style.min.css
21 43 0.17% 32 0.03% /wp-includes/js/wp-embed.min.js
22 42 0.17% 3372 3.61% /wp-content/themes/Divi/style.css
23 42 0.17% 15 0.02% /wp-content/themes/Givegary-child/style.css
24 41 0.16% 554 0.59% /webmail
25 41 0.16% 147 0.16% /wp-content/plugins/wp-smushit/app/assets/js/smush-lazy-load.min.js
26 37 0.15% 350 0.37% /2021/04/08/faqs/
27 35 0.14% 54 0.06% /wp-content/et-cache/57/et-core-unified-57-1633409191352.min.css
28 31 0.12% 224 0.24% /donate/
29 21 0.08% 9 0.01% /sitemap.xml
30 18 0.07% 490 0.52% /wp-content/uploads/2021/02/cropped-give-favicon-192x192.png

Top 10 of 211 Total URLs By KBytes
# Hits KBytes URL
1 107 0.42% 24190 25.87% /wp-content/uploads/2021/02/logo-stacked-cropped.png
2 3794 14.93% 8537 9.13% /wp-login.php
3 11 0.04% 7749 8.29% /wp-content/uploads/2021/02/city-seal-2020.png
4 469 1.85% 6438 6.89% /
5 43 0.17% 5626 6.02% /wp-content/themes/Divi/js/custom.unified.js
6 68 0.27% 4119 4.41% /wp-content/uploads/2021/02/ethnic-family-enjoy-new-house-moving-day-cheerful-young-multiethnic-parents-talking-playing-daughters-sitting-195559961.jpg
7 5 0.02% 3657 3.91% /wp-content/uploads/2021/02/give-logo-center.jpg
8 42 0.17% 3372 3.61% /wp-content/themes/Divi/style.css
9 62 0.24% 2633 2.82% /wp-content/uploads/2021/02/IMG-9693-300x300.png
10 3 0.01% 2210 2.36% /wp-content/uploads/2021/02/city-seal-2020-1280x1283.png

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 469 1.85% 563 73.98% /
2 46 0.18% 27 3.55% /feed/
3 41 0.16% 26 3.42% /webmail
4 37 0.15% 25 3.29% /2021/04/08/faqs/
5 72 0.28% 25 3.29% /author/givegaryadmin/
6 81 0.32% 21 2.76% /wp-json/wp/v2/users/
7 31 0.12% 14 1.84% /donate/
8 15 0.06% 7 0.92% /comments/feed/
9 10 0.04% 6 0.79% /category/uncategorized/
10 12 0.05% 6 0.79% /wp-admin/css/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 469 1.85% 558 72.94% /
2 41 0.16% 32 4.18% /webmail
3 46 0.18% 31 4.05% /feed/
4 81 0.32% 25 3.27% /wp-json/wp/v2/users/
5 37 0.15% 20 2.61% /2021/04/08/faqs/
6 72 0.28% 17 2.22% /author/givegaryadmin/
7 31 0.12% 15 1.96% /donate/
8 10 0.04% 7 0.92% /category/uncategorized/
9 6 0.02% 6 0.78% /.well-known/
10 6 0.02% 6 0.78% /wp-content/

Top 30 of 2552 Total Sites
# Hits Files KBytes Visits Hostname
1 10337 40.67% 10337 42.65% 0 0.00% 0 0.00% kizerhost.com
2 188 0.74% 13 0.05% 1140 1.22% 10 1.20% 185.191.34.215
3 130 0.51% 48 0.20% 188 0.20% 9 1.08% 101.36.116.90
4 79 0.31% 71 0.29% 66 0.07% 7 0.84% 23.148.145.101
5 79 0.31% 71 0.29% 66 0.07% 5 0.60% 23.148.145.38
6 79 0.31% 71 0.29% 66 0.07% 6 0.72% 37.0.11.64
7 79 0.31% 71 0.29% 66 0.07% 7 0.84% 45.144.225.142
8 79 0.31% 71 0.29% 66 0.07% 6 0.72% windows2019.gz-m-2vcpu-16gb-sgp1-01
9 75 0.30% 68 0.28% 61 0.06% 6 0.72% 2.56.59.85
10 48 0.19% 44 0.18% 55 0.06% 5 0.60% ec2-13-52-250-8.us-west-1.compute.amazonaws.com
11 48 0.19% 37 0.15% 95 0.10% 4 0.48% lril2.maralhost.com
12 46 0.18% 2 0.01% 291 0.31% 1 0.12% 87.251.64.155
13 45 0.18% 2 0.01% 285 0.30% 1 0.12% 45.144.225.29
14 43 0.17% 43 0.18% 1481 1.58% 2 0.24% ip68-2-68-199.ph.ph.cox.net
15 40 0.16% 40 0.17% 57 0.06% 0 0.00% 159.203.37.43
16 38 0.15% 38 0.16% 1418 1.52% 2 0.24% c-24-34-98-145.hsd1.ma.comcast.net
17 38 0.15% 36 0.15% 35 0.04% 2 0.24% cp1.dnsflusher.com
18 37 0.15% 32 0.13% 37 0.04% 4 0.48% 192.81.214.168
19 36 0.14% 24 0.10% 66 0.07% 3 0.36% 162-144-75-93.unifiedlayer.com
20 36 0.14% 36 0.15% 20 0.02% 0 0.00% 196.203.219.49
21 36 0.14% 36 0.15% 12 0.01% 0 0.00% host232.checkdomain.de
22 35 0.14% 35 0.14% 77 0.08% 0 0.00% charles-city.dreamhost.com
23 34 0.13% 22 0.09% 73 0.08% 4 0.48% 206.189.140.3
24 33 0.13% 3 0.01% 219 0.23% 5 0.60% 176.0.72.34.bc.googleusercontent.com
25 33 0.13% 19 0.08% 80 0.09% 5 0.60% 206.189.147.58
26 33 0.13% 33 0.14% 11 0.01% 0 0.00% 31.146.199.104.bc.googleusercontent.com
27 33 0.13% 27 0.11% 837 0.90% 1 0.12% c-73-162-200-64.hsd1.ca.comcast.net
28 33 0.13% 33 0.14% 11 0.01% 0 0.00% cpl.belitung.go.id
29 33 0.13% 30 0.12% 44 0.05% 2 0.24% server.hocproduction.co.uk
30 33 0.13% 33 0.14% 7 0.01% 0 0.00% technonation.rs

Top 10 of 2552 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 0.08% 20 0.08% 3673 3.93% 0 0.00% tor-exit-10.zbau.f3netze.de
2 14 0.06% 12 0.05% 2363 2.53% 3 0.36% msnbot-157-55-39-61.search.msn.com
3 25 0.10% 25 0.10% 1612 1.72% 1 0.12% c-73-246-41-43.hsd1.il.comcast.net
4 22 0.09% 21 0.09% 1583 1.69% 1 0.12% c-73-246-40-115.hsd1.in.comcast.net
5 25 0.10% 24 0.10% 1570 1.68% 1 0.12% 109.sub-174-208-192.myvzw.com
6 43 0.17% 43 0.18% 1481 1.58% 2 0.24% ip68-2-68-199.ph.ph.cox.net
7 38 0.15% 38 0.16% 1418 1.52% 2 0.24% c-24-34-98-145.hsd1.ma.comcast.net
8 17 0.07% 16 0.07% 1401 1.50% 6 0.72% crawl-66-249-66-195.googlebot.com
9 9 0.04% 9 0.04% 1369 1.46% 0 0.00% ec2-18-217-99-155.us-east-2.compute.amazonaws.com
10 7 0.03% 7 0.03% 1202 1.29% 0 0.00% cpe-192-180-175-154.kya.res.rr.com

Top 43 of 43 Total Referrers
# Hits Referrer
1 13475 53.01% - (Direct Request)
2 10337 40.67% http://givegary.org/wp-cron.php
3 550 2.16% http://givegary.org/
4 470 1.85% binance.com
5 91 0.36% anonymousfox.co
6 79 0.31% http://givegary.org
7 74 0.29% http://givegary.org///
8 45 0.18% givegary.org
9 34 0.13% http://www.givegary.org///
10 34 0.13% www.google.com
11 28 0.11% https://www.google.com/search
12 27 0.11% http://givegary.org/wp-login.php
13 22 0.09% http://givegary.org/donate/
14 18 0.07% http://givegary.org/wp-content/et-cache/57/et-core-unified-57-1633409191352.min.css
15 16 0.06% http://givegary.org/2021/04/05/i-received-a-letter/
16 16 0.06% http://mail.givegary.org///
17 15 0.06% http://givegary.org/2021/04/08/faqs/
18 14 0.06% http://simplesite.com
19 10 0.04% http://givegary.org/xmlrpc.php
20 7 0.03% http://170.10.162.228:80/
21 7 0.03% http://givegary.org/author/givegaryadmin/
22 7 0.03% http://www.givegary.org
23 6 0.02% http://givegary.org/wp-content/uploads/2021/02/cropped-give-favicon-32x32.png
24 6 0.02% https://duckduckgo.com/
25 6 0.02% https://www.google.com/
26 3 0.01% http://www.bing.com/search
27 2 0.01% android-app://com.google.android.gm/
28 2 0.01% https://givegary.org/
29 2 0.01% https://l.facebook.com/
30 2 0.01% https://r.search.yahoo.com/_ylt
31 2 0.01% https://www.bing.com
32 1 0.00% http://givegary.org.
33 1 0.00% http://givegary.org/2021/04/05/i-received-a-letter/ for further instructions. This is the only way to be considered for the program.
34 1 0.00% http://givegary.org/webmail
35 1 0.00% http://givegary.org/wp-content/et-cache/214/et-core-unified-214-16334494564058.min.css
36 1 0.00% http://givegary.org/wp-content/et-cache/57/et-core-unified-57-16308188154812.min.css
37 1 0.00% http://givegary.org/wp-content/themes/Divi/style.css
38 1 0.00% http://mail.givegary.org
39 1 0.00% http://mail.givegary.org/
40 1 0.00% http://www.heeha.net/
41 1 0.00% https://t.co/QmRFQSZ5N7
42 1 0.00% https://webtechsurvey.com/website/givegary.org
43 1 0.00% https://www.bing.com/

Top 15 of 280 Total User Agents
# Hits User Agent
1 10337 40.67% WordPress/5.8.1; http://givegary.org
2 8698 34.22% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 561 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 225 0.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 154 0.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 130 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
7 129 0.51% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E148
8 110 0.43% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 94 0.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 90 0.35% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
11 74 0.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.104 Safari/537.36 Core/1.53.4620.
12 66 0.26% ZoominfoBot (zoominfobot at zoominfo dot com)
13 64 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 63 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
15 63 0.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for October 2021

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 14702 57.84% 14358 59.24% 34417 36.81% Commercial (com)
2 5515 21.70% 4809 19.84% 17508 18.73% Unresolved/Unknown
3 2345 9.23% 2299 9.49% 33656 36.00% Network (net)
4 410 1.61% 402 1.66% 4205 4.50% Germany
5 217 0.85% 214 0.88% 188 0.20% United Kingdom
6 202 0.79% 193 0.80% 408 0.44% European Union
7 163 0.64% 145 0.60% 875 0.94% Russian Federation
8 132 0.52% 132 0.54% 93 0.10% Viet Nam
9 119 0.47% 116 0.48% 99 0.11% Brazil
10 115 0.45% 112 0.46% 153 0.16% British Indian Ocean Territory
11 96 0.38% 96 0.40% 103 0.11% Montenegro
12 83 0.33% 68 0.28% 129 0.14% Canada
13 82 0.32% 82 0.34% 81 0.09% Indonesia
14 66 0.26% 66 0.27% 58 0.06% India
15 63 0.25% 59 0.24% 55 0.06% Czech Republic
16 60 0.24% 60 0.25% 366 0.39% Australia
17 51 0.20% 51 0.21% 47 0.05% Non-Profit (org)
18 47 0.18% 47 0.19% 70 0.08% Romania
19 46 0.18% 46 0.19% 74 0.08% Poland
20 46 0.18% 46 0.19% 28 0.03% United States
21 42 0.17% 42 0.17% 10 0.01% Address Routing (arpa)
22 40 0.16% 38 0.16% 35 0.04% Turkey
23 40 0.16% 29 0.12% 132 0.14% Ukraine
24 39 0.15% 39 0.16% 41 0.04% Italy
25 33 0.13% 33 0.14% 19 0.02% Portugal
26 33 0.13% 33 0.14% 7 0.01% Serbia
27 31 0.12% 31 0.13% 23 0.02% Chile
28 31 0.12% 31 0.13% 7 0.01% Uzbekistan
29 29 0.11% 29 0.12% 14 0.02% Belarus
30 27 0.11% 27 0.11% 34 0.04% Generic TLD (info)


Generated by Webalizer Version 2.23